Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Round 1
Archer | 46 |
Alpharetta | 7 |
North Cobb | 44 |
Camden County | 6 |
Norcross | 28 |
Cherokee | 21 |
Lambert | 13 |
Collins Hill | 56 |
Mountain View | 20 |
Denmark | 23 |
Milton | 45 |
Duluth | 14 |
Grayson | 14 |
East Coweta | 48 |
Lowndes | 45 |
Harrison | 35 |
Collins Hill | 56 |
Lambert | 13 |
Rosewell | 52 |
Meadowcreek | 8 |
Brookwood | 56 |
Newnan | 7 |
South Forsyth | 15 |
North Gwinnett | 29 |
Parkview | 41 |
Pebblebrook | 44 |
McEachern | 34 |
South Gwinnett | 28 |
Marietta | 28 |
Tift County | 14 |
Colquitt County | 17 |
Walton | 41 |
Mill Creek | 49 |
West Forsyth | 14 |
Class 6A - Round 1
Tucker | 26 |
Brunswick | 60 |
Alcovy | 1 |
BYE | 0 |
Carrollton | 47 |
Creekview | 28 |
Riverwood | 17 |
Douglas County | 24 |
Westlake | 45 |
Effingham County | 3 |
Hughes | 42 |
Glynn Academy | 14 |
Lee County | 59 |
Grovetown | 12 |
Evans | 19 |
Houston County | 10 |
Rome | 27 |
Johns Creek | 31 |
Buford | 38 |
Kell | 14 |
Northside, Warner Robins | 35 |
Lakeside, Evans | 3 |
Kennesaw Mountain | 49 |
Lanier | 21 |
Richmond Hill | 14 |
Lovejoy | 19 |
Dacula | 36 |
Pope | 12 |
Allatoona | 14 |
Shiloh | 19 |
Cambridge | 50 |
South Paulding | 29 |
Class 5A - Round 1
Ware County | 42 |
Banneker | 28 |
Southhwest DeKalb | 20 |
Blessed Trinity | 41 |
Lithonia | 0 |
Cartersville | 51 |
St. Pius X | 42 |
Cass | 9 |
Creekside | 28 |
Coffee | 18 |
Calhoun | 35 |
Decatur | 21 |
New Manchester | 35 |
Eastside | 41 |
Jones County | 56 |
Griffin | 42 |
Dutchtown | 35 |
Harris County | 56 |
Villa Rica | 42 |
Jackson County | 14 |
Clarke Central | 46 |
Jackson, Atlanta | 6 |
Warner Robins | 64 |
Jonesboro | 20 |
Apalachee | 27 |
Lithia Springs | 24 |
Cartersville | 51 |
Lithonia | 0 |
Starr's Mill | 34 |
Union Grove | 25 |
Woodward Academy | 48 |
Veterans | 14 |
Ola | 16 |
Whitewater | 19 |
Class 4A - Round 1
West Laurens | 7 |
Carver, Columbus | 22 |
Marist | 49 |
Cedar Shoals | 7 |
Riverdale | 49 |
Central, Carroll | 28 |
Jenkins | 17 |
Dougherty | 44 |
Northwest Whitfield | 36 |
Fayette County | 33 |
Mays | 28 |
Flowery Branch | 33 |
Cedartown | 55 |
Hampton | 14 |
Jefferson | 10 |
Hapeville | 12 |
Perry | 31 |
Hardaway | 12 |
Luella | 20 |
Heritage, Catoosa | 13 |
Bainbridge | 42 |
Islands | 0 |
Baldwin | 0 |
LaGrange | 19 |
North Oconee | 56 |
Miller Grove | 21 |
Cairo | 33 |
New Hampstead | 31 |
Troup County | 3 |
Spalding | 10 |
Benedictine | 59 |
Thomas County Central | 0 |
Class 3A - Round 1
Oconee County | 29 |
Adairsville | 22 |
Liberty County | 30 |
Brantley County | 28 |
Harlem | 0 |
Crisp County | 41 |
Cherokee Bluff | 38 |
Greater Atlanta Christian | 17 |
Ringgold | 30 |
Hart County | 21 |
Thomson | 21 |
Jackson | 20 |
Appling County | 42 |
Johnson, Savannah | 8 |
Southeast Bulloch | 42 |
Long County | 16 |
Burke County | 48 |
Mary Persons | 21 |
Peach County | 42 |
Morgan County | 3 |
Carver, Atlanta | 56 |
North Hall | 17 |
Monroe Area | 58 |
North Murray | 14 |
Dawson County | 36 |
Sandy Creek | 27 |
Rockmart | 13 |
Stephens County | 27 |
Cedar Grove | 79 |
White County | 0 |
Pierce County | 42 |
Windsor Forest | 0 |
Class 2A - Round 1
South Atlanta | 46 |
Banks County | 12 |
Fannin County | 45 |
Bremen | 14 |
Haralson County | 34 |
Chatooga | 7 |
Elbert County | 14 |
Columbia | 26 |
Northeast | 42 |
Cook County | 22 |
Fitzgerald | 15 |
Dodge County | 6 |
Bleckley County | 20 |
Early County | 16 |
Putnam County | 62 |
East Laurens | 7 |
Dade County | 27 |
Heard County | 32 |
Jeff Davis | 40 |
Jefferson County | 0 |
Rabun County | 63 |
Pace Academy | 14 |
Callaway | 29 |
Pepperell | 22 |
Laney | 6 |
Swainsboro | 48 |
Lovette | 28 |
Union County | 7 |
Westside, Augusta | 23 |
Vidalia | 21 |
Thomasville | 42 |
Washington County | 7 |
Class A Public - Round 1
Schley County | 50 |
ACE Charter | 10 |
Wilcox County | 36 |
Charlton County | 26 |
Warren County | 42 |
Chattahoochee County | 7 |
Bowdon | 35 |
Commerce | 0 |
Macon County | 35 |
Crawford County | 0 |
Washington-Wilkes | 28 |
Gordon Lee | 7 |
Johnson County | 7 |
Irwin County | 35 |
Georgia Military Academy | 8 |
Manchester | 20 |
Mitchell County | 6 |
McIntosh County Academy | 32 |
Brooks County | 49 |
Montgomery County | 13 |
Lincoln County | 36 |
Mt Zion, Carroll | 0 |
Pelham | 3 |
Screven County | 0 |
Metter | 42 |
Seminole County | 14 |
Trion | 55 |
Social Circle | 21 |
Emanual County Institute | 48 |
Terrell County | 12 |
Dublin | 36 |
Turner County | 38 |
Class A Private - Round 1
First Presbyterian | 21 |
Aquinas | 14 |
St. Francis | 39 |
Athens Christian | 42 |
Whitefield Academy | 10 |
Brookstone | 14 |
Trinity Christian | 1 |
BYE | 0 |
Wesleyan | 21 |
Christian Heritage | 14 |
Heritage, Newnan | 0 |
Eagle's Landing Christian | 1 |
Fellowship Christian | 42 |
George Walton Academy | 7 |
Darlington | 42 |
Hebron Christian Academy | 17 |
Prince Avenue Christian | 1 |
King's Ridge | 0 |
St. Anne-Pacelli | 28 |
Landmark Christian | 14 |
Calvary Day School | 49 |
Mount de Sales Academy | 7 |
Mt. Paran Christian | 7 |
Mount Vernon | 14 |
Athens Academy | 27 |
Mt. Pisgah Christian | 21 |
Holy Innocent's | 32 |
North Cobb Christian | 0 |
Tattnall Square Academy | 28 |
Savannah Christian | 21 |
Savannah Country Day | 21 |
Stratford Academy | 19 |