Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 7
Meadowcreek | 0 |
Archer | 52 |
Mountain View | 0 |
Brookwood | 34 |
Warner Robins | 77 |
Camden County | 34 |
Dunwoody | 7 |
Chamblee | 38 |
Peachtree Ridge | 0 |
Collins Hill | 63 |
Discovery | 13 |
Duluth | 24 |
Denmark | 31 |
Forsyth Central | 6 |
South Gwinnett | 14 |
Grayson | 17 |
Gainesville | 28 |
Lambert | 37 |
Alcovy | 7 |
Lowndes | 34 |
North Gwinnett | 17 |
Mill Creek | 36 |
Alpharetta | 27 |
Milton | 55 |
North Paulding | 17 |
Newnan | 42 |
Parkview | 24 |
Newton | 27 |
Berkmar | 0 |
Norcross | 63 |
West Forsyth | 27 |
North Forsyth | 30 |
Etowah | 6 |
Roswell | 15 |
Tift County | 3 |
Valdosta | 16 |
Cherokee | 51 |
Woodstock | 20 |
Class 6A - Week 7
East Paulding | 10 |
Alexander | 16 |
Lakeside, DeKalb | 21 |
B.E.S.T Academy | 0 |
Glynn Academy | 35 |
Bradwell Institute | 12 |
South Effingham | 21 |
Brunswick | 56 |
Habersham Central | 0 |
Buford | 58 |
Centennial | 13 |
Cambridge | 38 |
South Paulding | 13 |
Carrollton | 40 |
Johns Creek | 57 |
Chattahoochee | 0 |
Sequoyah | 7 |
Creekview | 31 |
Paulding County | 20 |
Douglas County | 36 |
Grovetown | 20 |
Evans | 42 |
Veterans | 21 |
Houston County | 35 |
North Miami Beach, FL | 49 |
Lee County | 68 |
Morrow | 0 |
Lovejoy | 47 |
Alcovy | 7 |
Lowndes | 34 |
Riverwood | 44 |
River Ridge | 15 |
McDonough | 55 |
Rockdale County | 21 |
Dalton | 6 |
Rome | 49 |
Central Gwinnett | 14 |
Shiloh | 21 |
Richmond Hill | 21 |
Statesboro | 27 |
North Atlanta | 3 |
Tucker | 28 |
Tift County | 3 |
Valdosta | 16 |
Hughes | 31 |
Westlake | 24 |
Dacula | 40 |
Winder-Barrow | 15 |
Class 5A - Week 7
Drew | 0 |
Banneker | 25 |
Hiram | 17 |
Calhoun | 63 |
Warner Robins | 77 |
Camden County | 34 |
Cass | 7 |
Cartersville | 43 |
Dunwoody | 7 |
Chamblee | 38 |
Eagle's Landing | 18 |
Dutchtown | 20 |
Clarke Central | 13 |
Eastside | 6 |
Creekside | 63 |
Forest Park | 7 |
Apalachee | 21 |
Greenbrier | 23 |
Veterans | 21 |
Houston County | 35 |
Harris County | 38 |
Jenkins | 7 |
Decatur | 28 |
Lithonia | 0 |
Jones County | 56 |
Locust Grove | 0 |
Jackson County | 47 |
Loganville | 23 |
Northside, Columbus | 21 |
McIntosh | 41 |
Jackson, Atlanta | 6 |
New Manchester | 13 |
Midtown | Cancelled |
North Springs | Cancelled |
Union Grove | 31 |
Ola | 19 |
Cross Keys | 0 |
Pataula Charter | 56 |
Southwest DeKalb | 13 |
St. Pius X | 33 |
Northgate | 0 |
Starr's Mill | 27 |
Woodland, Stockbridge | 14 |
Stockbridge | 7 |
M. L. King | 26 |
Stone Mountain | 9 |
Mundy's Mill | 33 |
Tri-Cities | 3 |
Chapel Hill | 20 |
Villa Rica | 24 |
Johnson, Gainesville | 0 |
Walnut Grove | 38 |
Griffin | 35 |
Whitewater | 39 |
Blessed Trinity | 40 |
Woodland, Cartersville | 3 |
Jonesboro | 7 |
Woodward Academy | 24 |
Class 4A - Week 7
Miller Grove | 6 |
Arabia Mountain | 20 |
Rutland | 6 |
Baldwin | 48 |
Benedictine | 59 |
Burke County | 28 |
Bainbridge | 17 |
Cairo | 7 |
LaGrange | 27 |
Carver, Columbus | 42 |
North Oconee | 48 |
Chestatee | 20 |
Jefferson | 63 |
East Hall | 0 |
North Clayton | 0 |
Fayette County | 40 |
Marist | Cancelled |
Hapeville | Cancelled |
Columbus | 24 |
Hardaway | 27 |
Ridgeland | 28 |
Heritage, Catoosa | 57 |
West Laurens | 43 |
Howard | 13 |
Harris County | 38 |
Jenkins | 7 |
Hampton | 14 |
Luella | 28 |
Cedar Shoals | 27 |
Madison County | 20 |
Riverdale | 56 |
Mt. Zion, Jonesboro | 0 |
Windsor Forest | 38 |
New Hampstead | 46 |
Central, Carroll | 27 |
Northwest Whitfield | 33 |
Spalding | 31 |
Perry | 26 |
Cedartown | 31 |
Pickens | 0 |
McDonough | 55 |
Rockdale County | 21 |
Jordan | Cancelled |
Shaw | Cancelled |
Monroe | 9 |
Thomas County Central | 35 |
Southeast Whitfield | 0 |
Trion | 49 |
Kendrick | 0 |
Troup County | 38 |
Dougherty | 53 |
Westover | 34 |
Class 3A - Week 7
Ringgold | 24 |
Adairsville | 19 |
Savannah | 6 |
Beach | 33 |
Benedictine | 59 |
Burke County | 28 |
Redan | 8 |
Cedar Grove | 47 |
West Hall | 7 |
Cherokee Bluff | 37 |
Greater Atlanta Christian | 50 |
Douglass, Atlanta | 20 |
Mt. Pisgah Christian | 40 |
East Forsyth | 14 |
Hart County | 37 |
Franklin County | 0 |
Johnson, Savannah | Cancelled |
Groves | Cancelled |
Cross Creek | 0 |
Harlem | 7 |
Morgan County | 10 |
Hephzibah | 18 |
Central, Macon | 6 |
Jackson | 24 |
Southeast Bulloch | 20 |
Liberty County | 28 |
Gilmer | 30 |
Lumpkin County | 32 |
Crisp County | 49 |
Mary Persons | 7 |
Coahulla Creek | 28 |
Murray County | 22 |
Windsor Forest | 38 |
New Hampstead | 46 |
White County | 20 |
North Hall | 51 |
East Jackson | 7 |
Oconee County | 35 |
Pike County | 0 |
Peach County | 62 |
Rabun County | 28 |
Pierce County | 21 |
North Murray | 13 |
Rockmart | 34 |
Salem | 6 |
Sandy Creek | 49 |
Lakeview-Ft. Oglethorpe | 12 |
Sonoraville | 47 |
Monroe Area | 34 |
Stephens County | 24 |
Richmond Academy | 0 |
Thomson | 20 |
Sumter County | 14 |
Upson-Lee | 35 |
Tattnall County | 35 |
Vidalia | 28 |
Carver, Atlanta | 36 |
Westminster | 20 |
Class 2A - Week 7
Jeff Davis | 52 |
Bacon County | 0 |
Jasper County | 0 |
Bleckley County | 27 |
Darlington | 40 |
Bremen | 33 |
Worth County | 41 |
Cook | 56 |
Thomasville | 41 |
Early County | 7 |
Swainsboro | 50 |
East Laurens | 0 |
Haralson County | 26 |
Elbert County | 21 |
Pepperell | 14 |
Fannin County | 40 |
Berrien | 14 |
Fitzgerald | 50 |
Jefferson County | 40 |
Glenn Hills | 0 |
Chattooga | 47 |
Gordon Central | 21 |
Butler | 14 |
Laney | 34 |
Coosa | 7 |
Model | 37 |
Putnam County | 54 |
Oglethorpe County | 13 |
Lovett | 14 |
Pace Academy | 17 |
Rabun County | 28 |
Pierce County | 21 |
Union County | 48 |
Riverside Military | 14 |
Lamar County | 62 |
Southwest | 0 |
South Atlanta | 47 |
Therrell | 18 |
McNair | 0 |
Towers | 46 |
Tattnall County | 35 |
Vidalia | 28 |
Columbia | 28 |
Washington | 20 |
Northeast | 27 |
Washington County | 23 |
Josey | 13 |
Westside, Augusta | 40 |
Class A Public - Week 7
Mt. Zion, Carroll | 28 |
Armuchee | 14 |
Lakeside, DeKalb | 21 |
B.E.S.T Academy | 0 |
Greenville | 38 |
Baconton | 7 |
Atkinson County | 6 |
Brooks County | 64 |
Claxton | 27 |
Bryan County | 0 |
Central, Talbotton | 0 |
Chattahoochee County | 79 |
ACE Charter | 30 |
Crawford County | 14 |
Glascock County | 22 |
Edmund Burke Academy | 38 |
Bowdon | 38 |
Gordon Lee | 15 |
Commerce | 35 |
Greene County | 7 |
Warren County | 46 |
Hancock Central | 0 |
Dublin | 56 |
Hawkinsville | 14 |
Irwin County | 56 |
Lanier County | 28 |
Towns County | 13 |
Lincoln County | 42 |
Taylor County | 0 |
Macon County | 49 |
Marion County | 0 |
Manchester | 26 |
Emanuel County Institute | 17 |
McIntosh County Academy | 6 |
Screven County | 0 |
Metter | 41 |
Terrell County | 18 |
Miller County | 19 |
Cross Keys | 0 |
Pataula Charter | 56 |
Randolph-Clay | Cancelled |
Pelham | Cancelled |
Jenkins County | 48 |
Portal | 14 |
Johnson County | 14 |
Telfair County | 7 |
Southeast Whitfield | 0 |
Trion | 49 |
Charlton County | 7 |
Turner County | 13 |
Social Circle | 6 |
Washington-Wilkes | 40 |
Wheeler County | 34 |
Wilcox County | 37 |
Georgia Military College | 12 |
Wilkinson County | 6 |
Class A Private - Week 7
Mount de Sales Academy | 35 |
Aquinas | 7 |
Wesleyan | 23 |
Athens Academy | 2 |
Providence Christian | 22 |
Athens Christian | 56 |
Darlington | 40 |
Bremen | 33 |
Tattnall Square Academy | 41 |
Brookwood School | 0 |
Stratford Academy | 6 |
Calvary Day School | 42 |
Savannah Country Day | 36 |
Deerfield-Windsor | 37 |
Trinity Christian | 34 |
Eagle's Landing Christian | 3 |
Mt. Pisgah Christian | 40 |
East Forsyth | 14 |
Holy Innocents' | 42 |
George Walton Academy | 7 |
Mt. Paran Christian | 21 |
King's Ridge | 14 |
Fellowship Christian | 45 |
Lakeview Academy | 0 |
Christian Heritage | 41 |
Lakeway Christian Academy | 0 |
Brookstone | 10 |
Landmark Christian | 0 |
Mount Vernon | 38 |
Loganville Christian | 3 |
Hebron Christian Academy | 6 |
Prince Avenue Christian | 35 |
First Presbyterian | 23 |
Savannah Christian | 14 |
Walker | 14 |
St. Francis | 45 |
Heritage, Newnan | 10 |
Whitefield Academy | 28 |