Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 9
Archer | 64 |
Berkmar | 0 |
Newton | 6 |
Brookwood | 28 |
Colquitt County | 34 |
Camden County | 31 |
Pebblebrook | 31 |
Campbell | 14 |
Etowah | 13 |
Cherokee | 14 |
Norcross | 35 |
Discovery | 6 |
Lakeside, DeKalb | 12 |
Duluth | 64 |
South Forsyth | 17 |
Gainesville | 9 |
North Paulding | 28 |
Harrison | 45 |
North Forsyth | 6 |
Lambert | 27 |
Hillgrove | 0 |
Marietta | 48 |
Newnan | 21 |
McEachern | 41 |
Dunwoody | 20 |
Meadowcreek | 41 |
Mill Creek | 56 |
Mountain View | 0 |
Collins Hill | 35 |
North Gwinnett | 7 |
Grayson | 28 |
Parkview | 21 |
Peachtree Ridge | 14 |
South Gwinnett | 32 |
Lowndes | 26 |
Tift County | 7 |
North Cobb | 51 |
Walton | 29 |
Forsyth Central | 10 |
West Forsyth | 42 |
Class 6A - Week 9
Grovetown | 20 |
Alcovy | 43 |
Statesboro | 20 |
Bradwell Institute | 6 |
Richmond Hill | 7 |
Brunswick | 42 |
Shiloh | 0 |
Buford | 37 |
River Ridge | 28 |
Centennial | 27 |
Lakeside, DeKalb | 12 |
Duluth | 64 |
Paulding County | 21 |
East Paulding | 25 |
Glynn Academy | 14 |
Effingham County | 20 |
Lakeside, Evans | 29 |
Evans | 37 |
Lee County | 29 |
Houston County | 9 |
Cambridge | 48 |
Johns Creek | 47 |
Pope | 17 |
Kennesaw Mountain | 21 |
Habersham Central | 10 |
Lanier | 28 |
Valdosta | 10 |
Northside, Warner Robins | 13 |
Lassiter | 16 |
Osborne | 3 |
Creekview | 28 |
Riverwood | 35 |
Heritage, Conyers | 38 |
Rockdale County | 8 |
Chattahoochee | 7 |
Sequoyah | 44 |
Benedictine | 56 |
South Effingham | 7 |
Allatoona | 43 |
Sprayberry | 7 |
Kell | 42 |
Wheeler | 23 |
Central Gwinnett | 7 |
Winder-Barrow | 37 |
Class 5A - Week 9
Johnson, Gainesville | 0 |
Apalachee | 42 |
Cartersville | 49 |
Blessed Trinity | 21 |
Woodland, Cartersville | 6 |
Calhoun | 52 |
Hiram | 24 |
Cass | 34 |
Jackson, Atlanta | 30 |
Chapel Hill | 20 |
Greenbrier | 34 |
Clarke Central | 76 |
Druid Hills | 14 |
Clarkston | 18 |
Banneker | 0 |
Creekside | 41 |
Woodward Academy | 42 |
Drew | 0 |
Chamblee | 55 |
East Forsyth | 6 |
Mundy's Mill | 51 |
Forest Park | 15 |
Starr's Mill | 28 |
Griffin | 20 |
McIntosh | 24 |
Harris County | 48 |
Tri-Cities | 0 |
Jonesboro | 14 |
Villa Rica | 33 |
Lithia Springs | 30 |
Northview | 14 |
Lithonia | 70 |
Decatur | 41 |
M. L. King | 0 |
New Manchester | |
Midtown |
Northgate | 13 |
Northside, Columbus | 14 |
Southwest DeKalb | 48 |
Stone Mountain | 0 |
Warner Robins | 21 |
Ware County | 29 |
Coffee | 48 |
Wayne County | 0 |
Class 4A - Week 9
Dade Christian, FL | 12 |
Bainbridge | 35 |
Howard | 7 |
Baldwin | 20 |
Ridgeland | 6 |
Cedartown | 50 |
Druid Hills | 14 |
Clarkston | 18 |
North Oconee | 56 |
East Hall | 0 |
Riverdale | 24 |
Fayette County | 7 |
Cedar Shoals | 14 |
Flowery Branch | 34 |
Westover | 12 |
Hapeville | 20 |
Shaw | 12 |
Hardaway | 54 |
New Hampstead | 32 |
Islands | 9 |
Jordan | Cancelled |
LaGrange | Cancelled |
Chestatee | 21 |
Madison County | 14 |
Arabia Mountain | 0 |
Marist | 38 |
Stephenson | 14 |
Mays | 24 |
Hampton | 23 |
McDonough | 20 |
Luella | 41 |
North Clayton | 6 |
Heritage, Catoosa | 15 |
Northwest Whitfield | 22 |
Central, Carroll | 20 |
Pickens | 17 |
Westside, Macon | 21 |
Rutland | 14 |
Benedictine | 56 |
South Effingham | 7 |
Kendrick | |
Spencer |
Carver, Columbus | 36 |
Troup County | 0 |
Perry | 32 |
West Laurens | 0 |
Class 3A - Week 9
Sonoraville | 14 |
Adairsville | 21 |
Tattnall County | 7 |
Appling County | 42 |
Long County | 28 |
Brantley County | 19 |
Douglass, Atlanta | 0 |
Carver, Atlanta | 56 |
Sumter County | 7 |
Central, Macon | 21 |
Lumpkin County | 8 |
Cherokee Bluff | 55 |
West Hall | 0 |
Dawson County | 51 |
Chamblee | 55 |
East Forsyth | 6 |
Sandy Creek | 37 |
Greater Atlanta Christian | 3 |
Windsor Forest | 52 |
Groves | 6 |
Cross Creek | 12 |
Hephzibah | 30 |
Coahulla Creek | 14 |
LaFayette | 27 |
North Murray | 56 |
Lakeview-Ft. Oglethorpe | 17 |
Savannah | 0 |
Liberty County | 37 |
Richmond Academy | 0 |
Morgan County | 32 |
Rockmart | 72 |
Murray County | 0 |
Gilmer | 6 |
North Hall | 47 |
Westminster | 37 |
Redan | 14 |
Cedar Grove | 63 |
Salem | 0 |
Johnson, Savannah | 15 |
Southeast Bulloch | 36 |
Burke County | 14 |
Thomson | 27 |
Class 2A - Week 9
Rabun County | 63 |
Banks County | 0 |
Northeast | 6 |
Bleckley County | 9 |
Callaway | 35 |
Bremen | 7 |
Dade County | 13 |
Chattooga | 28 |
Thomasville | 28 |
Cook | 13 |
Gordon Central | 6 |
Coosa | 7 |
Lamar County | 6 |
Dodge County | 21 |
Berrien | 15 |
Early County | 17 |
Union County | 29 |
Elbert County | 52 |
Temple | 14 |
Haralson County | 49 |
Oglethorpe County | |
Josey |
Columbia | |
KIPP Atlanta Collegiate |
Fannin County | 35 |
Model | 7 |
Therrell | 0 |
Pace Academy | 62 |
Washington County | 44 |
Southwest | 0 |
Bacon County | 0 |
Swainsboro | 54 |
Jeff Davis | 37 |
Toombs County | 8 |
Lovett | 48 |
Towers | 6 |
East Laurens | 21 |
Vidalia | 50 |
South Atlanta | |
Washington |
Laney | 6 |
Westside, Augusta | 28 |
Fitzgerald | 28 |
Worth County | 13 |
Class A Public - Week 9
Trion | 38 |
B.E.S.T Academy | 6 |
Charlton County | 7 |
Brooks County | 42 |
Jenkins County | 34 |
Bryan County | 14 |
Pataula Charter | 6 |
Central Fellowship Christian | 40 |
Marion County | 2 |
Central, Talbotton | 0 |
Taylor County | 0 |
Chattahoochee County | 49 |
Emanuel County Institute | 28 |
Claxton | 10 |
Atkinson County | 6 |
Clinch County | 42 |
Georgia Military College | 55 |
Glascock County | 20 |
Wheeler County | 26 |
Johnson County | 20 |
Greenville | 14 |
Macon County | 42 |
McIntosh County Academy | 6 |
Metter | 28 |
Baconton | 7 |
Miller County | 47 |
Seminole County | 14 |
Mitchell County | 29 |
Telfair County | 20 |
Montgomery County | 42 |
Pelham | 0 |
Schley County | 31 |
Portal | 20 |
Screven County | 47 |
Dublin | 54 |
Treutlen | 12 |
Lanier County | 21 |
Turner County | 26 |
Crawford County | 48 |
Twiggs County | 0 |
ACE Charter | 21 |
Warren County | 48 |
Dooly County | 14 |
Wilcox County | 25 |
Class A Private - Week 9
Savannah Country Day | 27 |
Aquinas | 28 |
Savannah Christian | 0 |
Calvary Day School | 21 |
Christian Heritage | 24 |
Darlington | 28 |
King's Ridge | 7 |
Fellowship Christian | 31 |
Mount de Sales Academy | 14 |
First Presbyterian | 33 |
Heritage, Newnan | 21 |
Landmark Christian | 28 |
Athens Academy | 44 |
Loganville Christian | 10 |
Providence Christian | 6 |
Mount Vernon | 48 |
Lakeview Academy | 6 |
Mt. Pisgah Christian | 35 |
Pinecrest Academy | |
Notre Dame Academy |
George Walton Academy | 0 |
Prince Avenue Christian | 61 |
Eagle's Landing Christian | 41 |
St. Anne-Pacelli | 0 |
Strong Rock Christian | 0 |
Stratford Academy | 41 |
North Cobb Christian | 49 |
Walker | 0 |
Hebron Christian Academy | 0 |
Wesleyan | 34 |