Class 4A
Region 1 | Region 2 | Region 3 | Region 4 |
Region 5 | Region 6 | Region 7 | Region 8 |
Class 4A Region 1
Bainbridge
Bearcats
(8-5)
8/19 | vs. | Cedar Grove | L, 14 - 30 |
8/26 | vs. | Coffee | W, 24 - 21 |
9/2 | @ | Thomas County Central | L, 14 - 35 |
9/9 | vs. | Thomasville | W, 24 - 7 |
9/16 | vs. | Brooks County | L, 18 - 26 |
9/23 | @ | Ware County | L, 16 - 26 |
10/7 | vs. | Westover | W, 59 - 7 |
10/14 | @ | Shaw | W, 42 - 13 |
10/28 | vs. | Hardaway | W, 42 - 0 |
11/4 | @ | Cairo | W, 53 - 20 |
11/11 | vs. | Baldwin | W, 58 - 20 |
11/18 | vs. | Burke County | W, 44 - 0 |
11/25 | vs. | Cedartown | L, 21 - 26 |
Cairo
Syrupmakers
(8-4)
8/19 | @ | Thomas County Central | L, 7 - 50 |
8/26 | vs. | Monroe | W, 28 - 3 |
9/2 | vs. | Thomasville | L, 27 - 30 |
9/9 | vs. | Godby (FL) | W, 31 - 12 |
9/16 | @ | Pelham | W, 27 - 14 |
9/23 | vs. | Salem | W, 62 - 0 |
9/28 | vs. | Shaw | W, 34 - 0 |
10/7 | @ | Hardaway | W, 42 - 14 |
10/21 | vs. | Westover | W, 28 - 2 |
11/4 | vs. | Bainbridge | L, 20 - 53 |
11/11 | vs. | Westside, Macon | W, 27 - 14 |
11/19 | @ | Troup County | L, 17 - 26 |
Hardaway
Golden Hawks
(2-8)
8/18 | vs. | Carver, Columbus | L, 10 - 41 |
8/25 | @ | Troup County | L, 21 - 49 |
9/2 | @ | Northside, Columbus | L, 7 - 34 |
9/8 | @ | Newnan | L, 7 - 49 |
9/16 | vs. | Harris County | W, 23 - 20 |
9/23 | @ | Peach County | L, 21 - 50 |
10/7 | vs. | Cairo | L, 14 - 42 |
10/13 | @ | Westover | W, 15 - 14 |
10/21 | vs. | Shaw | L, 17 - 21 |
10/28 | @ | Bainbridge | L, 0 - 42 |
Shaw
Raiders
(4-7)
8/18 | vs. | Marion County | W, 24 - 8 |
8/25 | vs. | Kendrick | W, 48 - 8 |
9/2 | @ | Harris County | L, 14 - 21 |
9/9 | vs. | Northside, Columbus | L, 0 - 29 |
9/16 | vs. | Columbus | L, 20 - 33 |
9/23 | vs. | Jordan | W, 45 - 6 |
9/28 | @ | Cairo | L, 0 - 34 |
10/14 | vs. | Bainbridge | L, 13 - 42 |
10/21 | @ | Hardaway | W, 21 - 17 |
11/4 | @ | Westover | L, 0 - 31 |
11/11 | @ | Perry | L, 6 - 40 |
Westover
Patriots
(3-8)
8/19 | @ | Dougherty | L, 21 - 28 |
8/26 | @ | Sumter County | L, 21 - 26 |
9/1 | vs. | Spencer | W, 45 - 16 |
9/9 | vs. | Monroe | L, 7 - 12 |
9/16 | @ | Turner County | W, 35 - 30 |
9/23 | vs. | Northside, Columbus | L, 0 - 35 |
10/7 | @ | Bainbridge | L, 7 - 59 |
10/13 | vs. | Hardaway | L, 14 - 15 |
10/21 | @ | Cairo | L, 2 - 28 |
11/4 | vs. | Shaw | W, 31 - 0 |
11/11 | @ | Spalding | L, 7 - 26 |
Back to Top
Class 4A Region 2
Baldwin
Braves
(4-7)
8/19 | vs. | Peach County | L, 20 - 50 |
8/26 | @ | Putnam County | L, 14 - 23 |
9/2 | vs. | Ware County | L, 3 - 41 |
9/9 | @ | Washington County | W, 35 - 28 |
9/23 | vs. | Spalding | L, 14 - 40 |
9/29 | @ | Howard | W, 45 - 0 |
10/14 | vs. | Perry | L, 0 - 35 |
10/21 | @ | West Laurens | W, 42 - 21 |
10/28 | @ | Westside, Macon | L, 20 - 41 |
11/4 | vs. | Griffin | W, 47 - 14 |
11/11 | @ | Bainbridge | L, 20 - 58 |
Griffin
Bears
(3-7)
8/18 | vs. | Ola | L, 18 - 46 |
8/26 | vs. | Veterans | L, 31 - 49 |
9/2 | @ | Whitewater | L, 21 - 45 |
9/9 | @ | Northgate | L, 28 - 33 |
9/23 | vs. | West Laurens | W, 28 - 16 |
9/30 | @ | Spalding | L, 0 - 32 |
10/8 | vs. | Perry | L, 7 - 50 |
10/14 | @ | Westside, Macon | W, 35 - 14 |
10/21 | vs. | Howard | W, 35 - 16 |
11/4 | @ | Baldwin | L, 14 - 47 |
Howard
Huskies
(6-4)
8/19 | vs. | Southwest | W, 45 - 12 |
8/26 | @ | Central, Macon | W, 46 - 19 |
9/9 | @ | Harris County | W, 16 - 7 |
9/16 | vs. | Pike County | W, 14 - 3 |
9/23 | @ | Perry | L, 0 - 42 |
9/29 | vs. | Baldwin | L, 0 - 45 |
10/7 | @ | Spalding | W, 14 - 13 |
10/21 | @ | Griffin | L, 16 - 35 |
10/27 | vs. | West Laurens | W, 31 - 7 |
11/4 | vs. | Westside, Macon | L, 33 - 34 |
Perry
Panthers
(10-2)
8/26 | @ | Houston County | L, 56 - 57 |
9/2 | @ | Jones County | W, 42 - 14 |
9/9 | vs. | Veterans | W, 37 - 6 |
9/16 | vs. | Peach County | W, 35 - 7 |
9/23 | vs. | Howard | W, 42 - 0 |
9/30 | vs. | Westside, Macon | W, 39 - 7 |
10/8 | @ | Griffin | W, 50 - 7 |
10/14 | @ | Baldwin | W, 35 - 0 |
10/28 | vs. | Spalding | W, 40 - 7 |
11/4 | @ | West Laurens | W, 34 - 0 |
11/11 | vs. | Shaw | W, 40 - 6 |
11/18 | vs. | Wayne County | L, 7 - 14 |
Spalding
Jaguars
(6-6)
8/19 | vs. | Eagle's Landing | L, 28 - 37 |
8/26 | @ | Mary Persons | L, 21 - 41 |
9/2 | @ | Fayette County | W, 41 - 7 |
9/9 | vs. | Dutchtown | L, 14 - 21 |
9/23 | @ | Baldwin | W, 40 - 14 |
9/30 | vs. | Griffin | W, 32 - 0 |
10/7 | vs. | Howard | L, 13 - 14 |
10/14 | @ | West Laurens | W, 33 - 24 |
10/20 | vs. | Westside, Macon | W, 39 - 18 |
10/28 | @ | Perry | L, 7 - 40 |
11/11 | vs. | Westover | W, 26 - 7 |
11/18 | @ | Benedictine | L, 6 - 45 |
West Laurens
Raiders
(1-9)
8/26 | @ | Dodge County | W, 14 - 12 |
9/2 | vs. | Houston County | L, 0 - 58 |
9/9 | vs. | Vidalia | L, 0 - 28 |
9/16 | @ | Bleckley County | L, 0 - 33 |
9/23 | @ | Griffin | L, 16 - 28 |
10/7 | @ | Westside, Macon | L, 8 - 22 |
10/14 | vs. | Spalding | L, 24 - 33 |
10/21 | vs. | Baldwin | L, 21 - 42 |
10/27 | @ | Howard | L, 7 - 31 |
11/4 | vs. | Perry | L, 0 - 34 |
Back to Top
Class 4A Region 3
Benedictine
Cadets
(12-2)
8/19 | vs. | Jenkins | W, 45 - 0 |
8/26 | @ | Christopher Columbus (FL) | L, 15 - 41 |
9/2 | vs. | Westminster | W, 28 - 0 |
9/9 | @ | Ware County | L, 10 - 14 |
9/23 | @ | The Bolles School (FL) | W, 26 - 7 |
10/6 | vs. | Burke County | W, 28 - 3 |
10/14 | vs. | Southeast Bulloch | W, 52 - 7 |
10/21 | vs. | Wayne County | W, 31 - 10 |
10/28 | @ | Islands | W, 49 - 3 |
11/3 | @ | New Hampstead | W, 45 - 6 |
11/11 | vs. | Whitewater | W, 34 - 10 |
11/18 | vs. | Spalding | W, 45 - 6 |
11/25 | @ | Stockbridge | W, 34 - 14 |
12/2 | vs. | Troup County | W, 42 - 21 |
Burke County
Bears
(9-3)
8/19 | @ | Thomson | W, 24 - 21 |
8/26 | vs. | Effingham County | W, 28 - 10 |
9/9 | vs. | Evans | W, 50 - 14 |
9/16 | vs. | Oconee County | W, 28 - 21 |
9/23 | @ | Statesboro | W, 35 - 32 |
10/6 | @ | Benedictine | L, 3 - 28 |
10/14 | vs. | Islands | W, 63 - 0 |
10/26 | vs. | New Hampstead | W, 37 - 27 |
11/1 | @ | Wayne County | L, 16 - 17 |
11/4 | @ | Southeast Bulloch | W, 17 - 7 |
11/12 | @ | LaGrange | W, 23 - 20 |
11/18 | @ | Bainbridge | L, 0 - 44 |
Islands
Sharks
(0-10)
8/19 | vs. | Calvary Day School | L, 6 - 49 |
8/26 | vs. | Savannah Christian | L, 6 - 69 |
9/2 | @ | South Effingham | L, 0 - 24 |
9/9 | vs. | Windsor Forest | L, 10 - 14 |
9/16 | @ | Brunswick | L, 0 - 49 |
9/28 | @ | Southeast Bulloch | L, 7 - 34 |
10/7 | @ | Wayne County | L, 7 - 56 |
10/14 | @ | Burke County | L, 0 - 63 |
10/20 | vs. | New Hampstead | L, 7 - 48 |
10/28 | vs. | Benedictine | L, 3 - 49 |
New Hampstead
Phoenix
(6-5)
8/18 | vs. | May River (SC) | W, 47 - 27 |
8/26 | @ | Windsor Forest | W, 44 - 7 |
9/2 | vs. | Bradwell Institute | W, 27 - 10 |
9/9 | @ | South Lake (FL) | W, 42 - 0 |
9/16 | @ | Richmond Hill | L, 27 - 28 |
10/7 | vs. | Southeast Bulloch | W, 34 - 22 |
10/14 | @ | Wayne County | L, 24 - 31 |
10/20 | @ | Islands | W, 48 - 7 |
10/26 | @ | Burke County | L, 27 - 37 |
11/3 | vs. | Benedictine | L, 6 - 45 |
11/11 | @ | Troup County | L, 29 - 36 |
Southeast Bulloch
Yellow Jackets
(2-8)
8/18 | vs. | Liberty County | L, 29 - 33 |
8/27 | @ | Statesboro | L, 14 - 56 |
9/9 | @ | Effingham County | L, 7 - 42 |
9/16 | vs. | Tattnall County | W, 23 - 9 |
9/23 | @ | Hephzibah | L, 33 - 38 |
9/28 | vs. | Islands | W, 34 - 7 |
10/7 | @ | New Hampstead | L, 22 - 34 |
10/14 | @ | Benedictine | L, 7 - 52 |
10/27 | vs. | Wayne County | L, 7 - 35 |
11/4 | vs. | Burke County | L, 7 - 17 |
Wayne County
Yellow Jackets
(10-3)
8/19 | @ | Bradwell Institute | W, 21 - 0 |
8/26 | @ | Brooks County | L, 25 - 39 |
9/2 | vs. | Appling County | W, 7 - 0 |
9/16 | vs. | Statesboro | W, 28 - 7 |
9/23 | @ | Jenkins | W, 17 - 14 |
10/7 | vs. | Islands | W, 56 - 7 |
10/14 | vs. | New Hampstead | W, 31 - 24 |
10/21 | @ | Benedictine | L, 10 - 31 |
10/27 | @ | Southeast Bulloch | W, 35 - 7 |
11/1 | vs. | Burke County | W, 17 - 16 |
11/11 | vs. | Trinity Christian | W, 31 - 13 |
11/18 | @ | Perry | W, 14 - 7 |
11/25 | @ | North Oconee | L, 12 - 31 |
Back to Top
Class 4A Region 4
Fayette County
Tigers
(1-9)
8/19 | vs. | McIntosh | L, 7 - 20 |
8/26 | @ | Mundy's Mill | L, 0 - 26 |
9/2 | vs. | Spalding | L, 7 - 41 |
9/15 | @ | North Clayton | W, 34 - 0 |
9/22 | @ | Riverdale | L, 14 - 22 |
9/29 | vs. | Whitewater | L, 13 - 50 |
10/7 | @ | Starr's Mill | L, 0 - 33 |
10/21 | vs. | Troup County | L, 21 - 49 |
10/27 | @ | LaGrange | L, 0 - 1 |
11/4 | vs. | Trinity Christian | L, 13 - 47 |
LaGrange
Grangers
(8-3)
8/18 | @ | Smith Station (AL) | W, 49 - 30 |
8/26 | vs. | Northside, Columbus | W, 56 - 28 |
9/8 | vs. | Upson-Lee | W, 42 - 7 |
9/16 | vs. | Starr's Mill | L, 24 - 25 |
9/23 | @ | Whitewater | L, 21 - 29 |
9/29 | vs. | Riverdale | W, 28 - 14 |
10/7 | vs. | North Clayton | W, 62 - 6 |
10/21 | @ | Trinity Christian | W, 24 - 10 |
10/27 | vs. | Fayette County | W, 1 - 0 |
11/4 | @ | Troup County | W, 38 - 34 |
11/12 | vs. | Burke County | L, 20 - 23 |
North Clayton
Eagles
(1-9)
8/20 | @ | Riverdale | L, 0 - 69 |
8/26 | @ | KIPP Atlanta Collegiate | W, 21 - 20 |
9/2 | @ | McNair | L, 0 - 24 |
9/9 | @ | Chattahoochee County | L, 0 - 39 |
9/15 | vs. | Fayette County | L, 0 - 34 |
9/23 | vs. | Trinity Christian | L, 12 - 53 |
9/29 | @ | Troup County | L, 0 - 63 |
10/7 | @ | LaGrange | L, 6 - 62 |
10/20 | vs. | Whitewater | L, 0 - 64 |
10/28 | @ | Starr's Mill | L, 6 - 47 |
Riverdale
Raiders
(3-7)
8/20 | vs. | North Clayton | W, 69 - 0 |
8/27 | @ | Carver, Atlanta | L, 22 - 44 |
9/2 | @ | Mundy's Mill | L, 21 - 53 |
9/9 | vs. | Drew | W, 42 - 6 |
9/16 | @ | Trinity Christian | L, 15 - 20 |
9/22 | vs. | Fayette County | W, 22 - 14 |
9/29 | @ | LaGrange | L, 14 - 28 |
10/7 | vs. | Troup County | L, 14 - 52 |
10/21 | vs. | Starr's Mill | L, 19 - 41 |
10/28 | @ | Whitewater | L, 7 - 43 |
Starr's Mill
Panthers
(7-3)
8/20 | vs. | East Coweta | W, 27 - 17 |
8/26 | @ | Northgate | W, 19 - 0 |
9/2 | vs. | Luella | W, 43 - 12 |
9/16 | @ | LaGrange | W, 25 - 24 |
9/23 | vs. | Troup County | L, 17 - 44 |
9/30 | @ | Trinity Christian | L, 0 - 3 |
10/7 | vs. | Fayette County | W, 33 - 0 |
10/21 | @ | Riverdale | W, 41 - 19 |
10/28 | vs. | North Clayton | W, 47 - 6 |
11/4 | vs. | Whitewater | L, 6 - 14 |
Trinity Christian
Lions
(6-5)
8/19 | vs. | Woodward Academy | L, 19 - 37 |
8/26 | @ | Fellowship Christian | L, 19 - 23 |
9/2 | @ | Mary Persons | W, 31 - 20 |
9/16 | vs. | Riverdale | W, 20 - 15 |
9/23 | @ | North Clayton | W, 53 - 12 |
9/30 | vs. | Starr's Mill | W, 3 - 0 |
10/7 | @ | Whitewater | W, 27 - 23 |
10/21 | vs. | LaGrange | L, 10 - 24 |
10/28 | @ | Troup County | L, 15 - 50 |
11/4 | @ | Fayette County | W, 47 - 13 |
11/11 | @ | Wayne County | L, 13 - 31 |
Troup County
Tigers
(12-2)
8/19 | @ | Harris County | W, 33 - 0 |
8/25 | vs. | Hardaway | W, 49 - 21 |
9/2 | vs. | Callaway | W, 23 - 14 |
9/15 | vs. | Whitewater | W, 43 - 33 |
9/23 | @ | Starr's Mill | W, 44 - 17 |
9/29 | vs. | North Clayton | W, 63 - 0 |
10/7 | @ | Riverdale | W, 52 - 14 |
10/21 | @ | Fayette County | W, 49 - 21 |
10/28 | vs. | Trinity Christian | W, 50 - 15 |
11/4 | vs. | LaGrange | L, 34 - 38 |
11/11 | vs. | New Hampstead | W, 36 - 29 |
11/19 | vs. | Cairo | W, 26 - 17 |
11/25 | @ | Holy Innocents' | W, 38 - 28 |
12/2 | @ | Benedictine | L, 21 - 42 |
Whitewater
Wildcats
(8-3)
8/20 | vs. | Northgate | W, 27 - 14 |
8/26 | @ | Union Grove | W, 33 - 15 |
9/2 | vs. | Griffin | W, 45 - 21 |
9/15 | @ | Troup County | L, 33 - 43 |
9/23 | vs. | LaGrange | W, 29 - 21 |
9/29 | @ | Fayette County | W, 50 - 13 |
10/7 | vs. | Trinity Christian | L, 23 - 27 |
10/20 | @ | North Clayton | W, 64 - 0 |
10/28 | vs. | Riverdale | W, 43 - 7 |
11/4 | @ | Starr's Mill | W, 14 - 6 |
11/11 | @ | Benedictine | L, 10 - 34 |
Back to Top
Class 4A Region 5
Hampton
Hornets
(6-5)
8/19 | @ | Tri-Cities | W, 64 - 54 |
8/26 | @ | McIntosh | L, 32 - 40 |
9/2 | vs. | Central, Carroll | W, 34 - 33 |
9/9 | vs. | Woodland, Stockbridge | W, 41 - 7 |
9/16 | @ | Stockbridge | L, 2 - 49 |
9/29 | @ | Pace Academy | L, 7 - 33 |
10/7 | vs. | Mt. Zion, Jonesboro | W, 36 - 0 |
10/21 | vs. | McDonough | W, 41 - 0 |
10/28 | vs. | Lovett | L, 20 - 42 |
11/4 | @ | Luella | W, 21 - 3 |
11/11 | @ | Holy Innocents' | L, 8 - 41 |
Lovett
Lions
(7-5)
8/19 | vs. | Westminster | L, 0 - 14 |
8/26 | @ | Greater Atlanta Christian | L, 19 - 23 |
9/9 | @ | Pace Academy | W, 30 - 20 |
9/16 | vs. | McDonough | W, 13 - 3 |
9/23 | vs. | Fellowship Christian | L, 10 - 21 |
9/30 | @ | Luella | W, 15 - 0 |
10/7 | vs. | Stockbridge | L, 0 - 34 |
10/21 | @ | Mt. Zion, Jonesboro | W, 44 - 0 |
10/28 | @ | Hampton | W, 42 - 20 |
11/4 | vs. | Woodland, Stockbridge | W, 35 - 7 |
11/11 | vs. | Westminster | W, 13 - 6 |
11/18 | @ | North Oconee | L, 9 - 35 |
Luella
Lions
(1-9)
8/19 | vs. | Eastside | L, 14 - 21 |
8/26 | @ | Ola | L, 14 - 42 |
9/2 | @ | Starr's Mill | L, 12 - 43 |
9/9 | vs. | Stockbridge | L, 0 - 47 |
9/16 | @ | Mt. Zion, Jonesboro | W, 14 - 6 |
9/30 | vs. | Lovett | L, 0 - 15 |
10/7 | @ | Woodland, Stockbridge | L, 7 - 28 |
10/20 | vs. | Pace Academy | L, 21 - 35 |
10/28 | @ | McDonough | L, 0 - 25 |
11/4 | vs. | Hampton | L, 3 - 21 |
McDonough
Warhawks
(2-8)
8/19 | @ | Locust Grove | W, 43 - 14 |
9/2 | vs. | Union Grove | L, 0 - 11 |
9/9 | vs. | Mt. Zion, Jonesboro | L, 7 - 49 |
9/16 | @ | Lovett | L, 3 - 13 |
9/30 | @ | Woodland, Stockbridge | L, 28 - 29 |
10/7 | @ | Pace Academy | L, 40 - 42 |
10/14 | vs. | Stone Mountain | L, 6 - 46 |
10/21 | @ | Hampton | L, 0 - 41 |
10/28 | vs. | Luella | W, 25 - 0 |
11/4 | vs. | Stockbridge | L, 8 - 32 |
Mt. Zion, Jonesboro
Bulldogs
(1-9)
8/20 | vs. | Jonesboro | L, 13 - 40 |
8/27 | @ | Therrell | L, 0 - 13 |
9/9 | @ | McDonough | W, 49 - 7 |
9/16 | vs. | Luella | L, 6 - 14 |
9/23 | @ | Upson-Lee | L, 0 - 56 |
9/30 | vs. | Stockbridge | L, 3 - 49 |
10/7 | @ | Hampton | L, 0 - 36 |
10/21 | vs. | Lovett | L, 0 - 44 |
10/27 | vs. | Woodland, Stockbridge | L, 6 - 38 |
11/3 | vs. | Pace Academy | L, 7 - 42 |
Pace Academy
Knights
(8-3)
8/19 | @ | Holy Innocents' | W, 20 - 17 |
8/26 | @ | Westminster | W, 21 - 19 |
9/2 | @ | Greater Atlanta Christian | W, 31 - 0 |
9/9 | vs. | Lovett | L, 20 - 30 |
9/16 | @ | Woodland, Stockbridge | W, 31 - 0 |
9/29 | vs. | Hampton | W, 33 - 7 |
10/7 | vs. | McDonough | W, 42 - 40 |
10/20 | @ | Luella | W, 35 - 21 |
10/28 | vs. | Stockbridge | L, 20 - 40 |
11/3 | @ | Mt. Zion, Jonesboro | W, 42 - 7 |
11/11 | @ | Stephenson | L, 38 - 40 |
Stockbridge
Tigers
(10-3)
8/20 | vs. | Southwest DeKalb | W, 13 - 0 |
8/26 | @ | Colquitt County | L, 0 - 29 |
9/2 | vs. | Dougherty | L, 30 - 33 |
9/9 | @ | Luella | W, 47 - 0 |
9/16 | vs. | Hampton | W, 49 - 2 |
9/30 | @ | Mt. Zion, Jonesboro | W, 49 - 3 |
10/7 | @ | Lovett | W, 34 - 0 |
10/21 | vs. | Woodland, Stockbridge | W, 43 - 14 |
10/28 | @ | Pace Academy | W, 40 - 20 |
11/4 | @ | McDonough | W, 32 - 8 |
11/11 | vs. | Hapeville | W, 28 - 14 |
11/18 | vs. | Walnut Grove | W, 38 - 6 |
11/25 | vs. | Benedictine | L, 14 - 34 |
Woodland, Stockbridge
Wolfpack
(5-5)
8/19 | @ | New Manchester | W, 25 - 6 |
8/26 | @ | Columbia | L, 7 - 26 |
9/2 | vs. | McIntosh | W, 17 - 14 |
9/9 | @ | Hampton | L, 7 - 41 |
9/16 | vs. | Pace Academy | L, 0 - 31 |
9/30 | vs. | McDonough | W, 29 - 28 |
10/7 | vs. | Luella | W, 28 - 7 |
10/21 | @ | Stockbridge | L, 14 - 43 |
10/27 | @ | Mt. Zion, Jonesboro | W, 38 - 6 |
11/4 | @ | Lovett | L, 7 - 35 |
Back to Top
Class 4A Region 6
Clarkston
Angoras
(3-7)
8/25 | vs. | Berkmar | L, 12 - 21 |
9/2 | vs. | Therrell | L, 0 - 32 |
9/9 | @ | Cross Keys | W, 32 - 19 |
9/16 | vs. | Osborne | L, 8 - 70 |
9/23 | @ | Heard County | L, 14 - 57 |
10/6 | @ | Stone Mountain | L, 0 - 52 |
10/14 | @ | Druid Hills | L, 0 - 34 |
10/21 | vs. | Midtown | W, 29 - 6 |
10/27 | vs. | Johnson, Gainesville | W, 8 - 6 |
11/4 | @ | Lakeside, DeKalb | L, 14 - 60 |
Druid Hills
Red Devils
(4-6)
8/25 | @ | McNair | W, 21 - 20 |
9/2 | vs. | Berkmar | L, 13 - 14 |
9/9 | @ | Dunwoody | L, 0 - 49 |
9/23 | @ | Southeast Whitfield | L, 17 - 30 |
9/29 | @ | Riverside Military | W, 39 - 6 |
10/7 | @ | Midtown | L, 13 - 16 |
10/14 | vs. | Clarkston | W, 34 - 0 |
10/21 | @ | Johnson, Gainesville | W, 56 - 15 |
10/28 | @ | Lakeside, DeKalb | L, 0 - 24 |
11/4 | vs. | Stone Mountain | L, 28 - 34 |
Hapeville
Hornets
(2-9)
8/18 | @ | Newton | L, 19 - 20 |
8/26 | @ | Lee County | L, 0 - 37 |
9/2 | vs. | Pebblebrook | L, 28 - 42 |
9/9 | vs. | Dougherty | L, 18 - 19 |
9/22 | vs. | Carver, Columbus | L, 6 - 28 |
9/29 | @ | Stephenson | L, 12 - 13 |
10/7 | vs. | Southwest DeKalb | W, 22 - 21 |
10/14 | @ | Westminster | L, 7 - 20 |
10/27 | vs. | Miller Grove | W, 30 - 7 |
11/5 | @ | Holy Innocents' | L, 0 - 30 |
11/11 | @ | Stockbridge | L, 14 - 28 |
Holy Innocents'
Golden Bears
(9-4)
8/19 | vs. | Pace Academy | L, 17 - 20 |
8/26 | vs. | Riverwood | W, 42 - 0 |
9/2 | @ | Christ Church of Episcopal (SC) | W, 40 - 0 |
9/9 | @ | Ensworth | L, 9 - 21 |
9/16 | @ | Douglass, Atlanta | W, 22 - 13 |
9/30 | @ | Westminster | L, 14 - 15 |
10/7 | vs. | Miller Grove | W, 14 - 7 |
10/14 | @ | Southwest DeKalb | W, 36 - 34 |
10/28 | vs. | Stephenson | W, 42 - 14 |
11/5 | vs. | Hapeville | W, 30 - 0 |
11/11 | vs. | Hampton | W, 41 - 8 |
11/18 | vs. | Central Carroll | W, 24 - 14 |
11/25 | vs. | Troup County | L, 28 - 38 |
Miller Grove
Wolverines
(4-6)
8/19 | vs. | Tucker | L, 14 - 45 |
8/25 | @ | Jackson, Atlanta | W, 24 - 7 |
9/2 | @ | Douglass, Atlanta | W, 16 - 9 |
9/9 | @ | Campbell | L, 30 - 34 |
9/16 | @ | Central Gwinnett | L, 42 - 48 |
9/29 | @ | Southwest DeKalb | W, 26 - 21 |
10/7 | @ | Holy Innocents' | L, 7 - 14 |
10/14 | vs. | Stephenson | L, 20 - 55 |
10/27 | @ | Hapeville | L, 7 - 30 |
11/3 | vs. | Westminster | W, 24 - 7 |
Southwest DeKalb
Panthers
(2-8)
8/20 | @ | Stockbridge | L, 0 - 13 |
8/26 | vs. | Tucker | L, 29 - 31 |
9/1 | vs. | Decatur | W, 50 - 27 |
9/9 | @ | Westlake | L, 7 - 52 |
9/16 | @ | Redan | W, 55 - 6 |
9/29 | vs. | Miller Grove | L, 21 - 26 |
10/7 | @ | Hapeville | L, 21 - 22 |
10/14 | vs. | Holy Innocents' | L, 34 - 36 |
10/28 | @ | Westminster | L, 21 - 27 |
11/3 | @ | Stephenson | L, 6 - 28 |
Stephenson
Jaguars
(7-4)
8/20 | @ | Dutchtown | L, 13 - 24 |
8/27 | vs. | Hialeah (FL) | Cancelled |
9/2 | vs. | Arabia Mountain | W, 20 - 6 |
9/9 | @ | Carver, Atlanta | L, 27 - 32 |
9/23 | @ | Tucker | W, 28 - 3 |
9/29 | vs. | Hapeville | W, 13 - 12 |
10/7 | vs. | Westminster | W, 18 - 13 |
10/14 | @ | Miller Grove | W, 55 - 20 |
10/28 | @ | Holy Innocents' | L, 14 - 42 |
11/3 | vs. | Southwest DeKalb | W, 28 - 6 |
11/11 | vs. | Pace Academy | W, 40 - 38 |
11/18 | @ | Cedartown | L, 16 - 48 |
Stone Mountain
Pirates
(5-5)
8/19 | @ | Chapel Hill | L, 0 - 17 |
8/25 | vs. | Redan | L, 6 - 34 |
9/2 | @ | Discovery | L, 14 - 20 |
9/9 | vs. | Douglass, Atlanta | L, 0 - 21 |
9/22 | @ | Drew | W, 35 - 7 |
10/6 | vs. | Clarkston | W, 52 - 0 |
10/14 | @ | McDonough | W, 46 - 6 |
10/20 | vs. | Lakeside, DeKalb | L, 18 - 40 |
10/28 | @ | Midtown | W, 22 - 0 |
11/4 | @ | Druid Hills | W, 34 - 28 |
Westminster
Wildcats
(6-5)
8/19 | @ | Lovett | W, 14 - 0 |
8/26 | vs. | Pace Academy | L, 19 - 21 |
9/2 | @ | Benedictine | L, 0 - 28 |
9/16 | vs. | Centennial | W, 31 - 7 |
9/23 | @ | Riverwood | W, 37 - 7 |
9/30 | vs. | Holy Innocents' | W, 15 - 14 |
10/7 | @ | Stephenson | L, 13 - 18 |
10/14 | vs. | Hapeville | W, 20 - 7 |
10/28 | vs. | Southwest DeKalb | W, 27 - 21 |
11/3 | @ | Miller Grove | L, 7 - 24 |
11/11 | @ | Lovett | L, 6 - 13 |
Back to Top
Class 4A Region 7
Cedartown
Bulldogs
(13-1)
8/19 | @ | Rockmart | W, 27 - 14 |
8/26 | vs. | Callaway | W, 47 - 7 |
9/2 | vs. | Sequoyah | W, 35 - 0 |
9/9 | @ | Calhoun | W, 21 - 7 |
9/23 | vs. | Dalton | W, 43 - 9 |
9/30 | vs. | Central, Carroll | L, - 7 |
10/7 | @ | Heritage, Catoosa | W, 42 - 0 |
10/21 | @ | Sonoraville | W, 48 - 0 |
10/28 | vs. | Southeast Whitfield | W, 48 - 14 |
11/4 | @ | Northwest Whitfield | W, 58 - 13 |
11/11 | vs. | Cedar Shoals | W, 49 - 0 |
11/18 | vs. | Stephenson | W, 48 - 16 |
11/25 | @ | Bainbridge | W, 26 - 21 |
12/2 | vs. | North Oconee | W, 28 - 20 |
Central, Carroll
Lions
(9-2)
8/19 | vs. | Redan | W, 36 - 12 |
8/26 | @ | Bowdon | W, 35 - 14 |
9/2 | @ | Hampton | L, 33 - 34 |
9/9 | vs. | McIntosh | W, 61 - 40 |
9/16 | vs. | Northgate | W, 27 - 10 |
9/30 | @ | Cedartown | W, 7 - |
10/7 | vs. | Sonoraville | L, 34 - 35 |
10/20 | @ | Southeast Whitfield | W, 51 - 6 |
10/28 | vs. | Northwest Whitfield | W, 35 - 17 |
11/4 | vs. | Heritage, Catoosa | W, 35 - 23 |
11/11 | vs. | Madison County | W, 35 - 7 |
Heritage, Catoosa
Generals
(8-3)
8/19 | @ | Ringgold | W, 31 - 17 |
