Class 4A
Region 1 | Region 2 | Region 3 | Region 4 |
Region 5 | Region 6 | Region 7 | Region 8 |
Class 4A Region 1
Bainbridge
Bearcats
(5-3)
8/27 | @ | Coffee | L, 21 - 35 |
9/3 | vs. | Valdosta | Cancelled |
9/10 | @ | Thomasville | L, 10 - 28 |
9/17 | vs. | Ware County | L, 15 - 42 |
10/1 | @ | Cairo | W, 17 - 7 |
10/8 | vs. | Dougherty | W, 45 - 14 |
10/15 | vs. | Dade Christian, FL | W, 35 - 12 |
10/22 | vs. | Westover | W, 40 - 8 |
10/29 | vs. | Thomas County Central | W, 38 - 21 |
11/6 | @ | Monroe |
Cairo
Syrupmakers
(6-3)
8/27 | vs. | Brooks County | Cancelled |
9/3 | @ | Thomasville | L, 21 - 26 |
9/10 | vs. | Escambia, FL | W, 21 - 7 |
9/17 | @ | Fitzgerald | L, 13 - 29 |
9/24 | vs. | Merritt Island (FL) | W, 21 - 3 |
10/1 | vs. | Bainbridge | L, 7 - 17 |
10/8 | @ | Monroe | W, 37 - 0 |
10/22 | vs. | Thomas County Central | W, 14 - 13 |
10/28 | @ | Dougherty | W, 24 - 21 |
11/4 | @ | Westover | W, 41 - 0 |
Dougherty
Trojans
(7-2)
8/27 | vs. | Kendrick | W, 41 - 6 |
9/2 | @ | Lithonia | W, 38 - 8 |
9/10 | @ | Northeast | W, 10 - 7 |
9/17 | @ | Turner County | W, 52 - 23 |
10/1 | @ | Westover | W, 53 - 34 |
10/8 | @ | Bainbridge | L, 14 - 45 |
10/22 | vs. | Monroe | W, 41 - 14 |
10/28 | vs. | Cairo | L, 21 - 24 |
11/5 | vs. | Thomas County Central | W, 23 - 15 |
Monroe
Tornadoes
(3-6)
8/20 | @ | Appling County | L, 6 - 42 |
8/26 | @ | Shaw | W, 36 - 0 |
9/3 | @ | Irwin County | L, 26 - 52 |
9/10 | @ | Randolph-Clay | W, 20 - 0 |
9/17 | vs. | Northeast | L, 6 - 27 |
10/1 | @ | Thomas County Central | L, 9 - 35 |
10/8 | vs. | Cairo | L, 0 - 37 |
10/22 | @ | Dougherty | L, 14 - 41 |
10/29 | vs. | Westover | W, 21 - 20 |
11/6 | vs. | Bainbridge |
Thomas County Central
Yellow Jackets
(5-5)
8/20 | @ | Florida State University High School (FL) | L, 15 - 35 |
8/27 | vs. | Thomasville | L, 14 - 23 |
9/3 | vs. | Lake Placid High School (FL) | W, 50 - 6 |
9/10 | vs. | Godby High School | W, 20 - 12 |
9/24 | @ | Callaway | W, 24 - 8 |
10/1 | vs. | Monroe | W, 35 - 9 |
10/8 | vs. | Westover | W, 36 - 6 |
10/22 | @ | Cairo | L, 13 - 14 |
10/29 | @ | Bainbridge | L, 21 - 38 |
11/5 | @ | Dougherty | L, 15 - 23 |
Westover
Patriots
(1-8)
8/20 | @ | Tift County | L, 0 - 41 |
8/28 | vs. | American Collegiate Academy (FL) | Cancelled |
9/10 | @ | Mitchell County | L, 34 - 42 |
9/16 | vs. | Early County | W, 30 - 27 |
10/1 | vs. | Dougherty | L, 34 - 53 |
10/8 | @ | Thomas County Central | L, 6 - 36 |
10/15 | @ | Hapeville | L, 12 - 20 |
10/22 | @ | Bainbridge | L, 8 - 40 |
10/29 | @ | Monroe | L, 20 - 21 |
11/4 | vs. | Cairo | L, 0 - 41 |
Class 4A Region 2
Carver, Columbus
Tigers
(7-1)
8/21 | @ | Lee County | L, 22 - 25 |
8/27 | @ | Spencer | W, 34 - 8 |
9/10 | @ | Kendrick | W, 38 - 0 |
9/16 | vs. | Shaw | W, 43 - 7 |
10/1 | vs. | LaGrange | W, 42 - 27 |
10/8 | vs. | Jordan | Cancelled |
10/15 | @ | Troup County | W, 36 - 0 |
10/21 | @ | Columbus | W, 60 - 6 |
10/28 | vs. | Hardaway | W, 38 - 7 |
Columbus
Blue Devils
(4-6)
8/20 | vs. | Northside, Columbus | L, 21 - 55 |
8/27 | @ | Smiths Station (AL) | L, 0 - 50 |
9/10 | @ | LaGrange | L, 13 - 41 |
9/17 | @ | Jordan | W, 44 - 0 |
9/23 | @ | Troup County | L, 14 - 38 |
10/1 | @ | Hardaway | L, 24 - 27 |
10/8 | vs. | Spencer | W, 55 - 46 |
10/21 | vs. | Carver, Columbus | L, 6 - 60 |
10/29 | vs. | Kendrick | W, 63 - 8 |
11/4 | vs. | Shaw | W, 49 - 7 |
Hardaway
Golden Hawks
(4-4)
8/27 | @ | Sumter County | W, 40 - 14 |
9/3 | @ | Callaway | L, 14 - 23 |
9/10 | vs. | Troup County | L, 34 - 41 |
9/23 | @ | Spencer | W, 13 - 12 |
10/1 | vs. | Columbus | W, 27 - 24 |
10/7 | @ | Kendrick | |
10/15 | vs. | Shaw | W, 54 - 12 |
10/23 | @ | Jordan | |
10/28 | @ | Carver, Columbus | L, 7 - 38 |
11/5 | vs. | LaGrange | L, 12 - 21 |
Jordan
Red Jackets
(0-5)
8/19 | vs. | St. Anne-Pacelli | L, 6 - 44 |
8/27 | @ | Randolph-Clay | L, 0 - 14 |
9/9 | @ | Spencer | L, 0 - 2 |
9/17 | vs. | Columbus | L, 0 - 44 |
9/24 | @ | Kendrick | Cancelled |
9/30 | @ | Shaw | Cancelled |
10/8 | @ | Carver, Columbus | Cancelled |
10/14 | @ | LaGrange | Cancelled |
10/23 | vs. | Hardaway | |
11/5 | @ | Troup County | L, 0 - 7 |
Kendrick
Cherokees
(0-6)
8/20 | @ | Terrell County | L, 0 - 32 |
8/27 | @ | Dougherty | L, 6 - 41 |
9/10 | vs. | Carver, Columbus | L, 0 - 38 |
9/17 | @ | LaGrange | L, 6 - 48 |
9/24 | vs. | Jordan | Cancelled |
10/1 | @ | Troup County | L, 0 - 38 |
10/7 | vs. | Hardaway | |
10/14 | @ | Spencer | |
10/23 | @ | Shaw | |
10/29 | @ | Columbus | L, 8 - 63 |
LaGrange
Grangers
(6-2)
8/19 | vs. | Upson-Lee | W, 24 - 6 |
8/27 | @ | McIntosh | W, 57 - 14 |
9/10 | vs. | Columbus | W, 41 - 13 |
9/17 | vs. | Kendrick | W, 48 - 6 |
9/24 | @ | Shaw | Cancelled |
10/1 | @ | Carver, Columbus | L, 27 - 42 |
10/14 | vs. | Jordan | Cancelled |
10/22 | vs. | Spencer | W, 55 - 20 |
10/29 | vs. | Troup County | L, 14 - 35 |
11/5 | @ | Hardaway | W, 21 - 12 |
Shaw
Raiders
(1-6)
8/26 | vs. | Monroe | L, 0 - 36 |
9/9 | @ | Northside, Columbus | L, 14 - 46 |
9/16 | @ | Carver, Columbus | L, 7 - 43 |
9/24 | vs. | LaGrange | Cancelled |
9/30 | vs. | Jordan | Cancelled |
10/7 | @ | Troup County | L, 0 - 37 |
10/15 | @ | Hardaway | L, 12 - 54 |
10/23 | vs. | Kendrick | |
10/29 | vs. | Spencer | W, 32 - 6 |
11/4 | @ | Columbus | L, 7 - 49 |
Spencer
Greenwave\Owls
(2-7)
8/20 | @ | B.E.S.T Academy | W, 41 - 8 |
8/27 | vs. | Carver, Columbus | L, 8 - 34 |
9/3 | vs. | Northside, Columbus | L, 6 - 62 |
9/9 | vs. | Jordan | W, 2 - 0 |
9/17 | vs. | Troup County | L, 26 - 51 |
9/23 | vs. | Hardaway | L, 12 - 13 |
10/8 | @ | Columbus | L, 46 - 55 |
10/14 | vs. | Kendrick | |
10/22 | @ | LaGrange | L, 20 - 55 |
10/29 | @ | Shaw | L, 6 - 32 |
Troup County
Tigers
(8-2)
8/20 | vs. | Harris County | W, 28 - 21 |
8/27 | @ | Callaway | L, 7 - 28 |
9/10 | @ | Hardaway | W, 41 - 34 |
9/17 | @ | Spencer | W, 51 - 26 |
9/23 | vs. | Columbus | W, 38 - 14 |
10/1 | vs. | Kendrick | W, 38 - 0 |
10/7 | vs. | Shaw | W, 37 - 0 |
10/15 | vs. | Carver, Columbus | L, 0 - 36 |
10/29 | @ | LaGrange | W, 35 - 14 |
11/5 | vs. | Jordan | W, 7 - 0 |
Class 4A Region 3
Benedictine
Cadets
(8-2)
8/27 | vs. | Christopher Columbus (FL) | L, 27 - 42 |
9/3 | @ | Beaufort, SC | L, 23 - 33 |
9/10 | vs. | North Oconee | W, 48 - 17 |
9/16 | vs. | Wayne County | W, 51 - 7 |
9/24 | vs. | Ware County | W, 49 - 2 |
10/1 | @ | Burke County | W, 59 - 28 |
10/8 | @ | Jenkins | W, 49 - 6 |
10/15 | @ | South Effingham | W, 56 - 7 |
10/22 | vs. | New Hampstead | W, 70 - 28 |
10/29 | vs. | Islands | W, 58 - 13 |
Islands
Sharks
(4-5)
8/26 | vs. | Windsor Forest | L, 9 - 20 |
9/3 | vs. | Johnson, Savannah | W, 19 - 7 |
9/10 | @ | Savannah | W, 35 - 0 |
9/17 | vs. | Brunswick | L, 6 - 41 |
9/24 | vs. | Beach | W, 14 - 6 |
10/8 | vs. | Groves | W, 41 - 2 |
10/15 | vs. | New Hampstead | L, 9 - 32 |
10/22 | vs. | Jenkins | L, 18 - 19 |
10/29 | @ | Benedictine | L, 13 - 58 |
Jenkins
Warriors
(4-3)
8/20 | @ | Groves | W, 56 - 0 |
8/27 | @ | Beach | Cancelled |
9/3 | @ | Windsor Forest | Cancelled |
9/10 | vs. | Johnson, Savannah | L, 8 - 14 |
9/18 | vs. | Hilton Head, SC | W, 28 - 7 |
9/25 | vs. | Savannah | Cancelled |
10/2 | vs. | Harris County | L, 7 - 38 |
10/8 | vs. | Benedictine | L, 6 - 49 |
10/22 | @ | Islands | W, 19 - 18 |
10/29 | @ | New Hampstead | W, 34 - 28 |
New Hampstead
Phoenix
(6-3)
8/20 | @ | Windsor Forest | W, 41 - 12 |
8/27 | @ | Johnson, Savannah | W, 50 - 6 |
9/3 | vs. | Savannah | W, 51 - 0 |
9/9 | vs. | Brunswick | L, 24 - 52 |
9/24 | @ | Groves | Cancelled |
9/30 | vs. | Windsor Forest | W, 46 - 38 |
10/8 | @ | Beach | W, 50 - 12 |
10/15 | @ | Islands | W, 32 - 9 |
10/22 | @ | Benedictine | L, 28 - 70 |
10/29 | vs. | Jenkins | L, 28 - 34 |
Class 4A Region 4
Baldwin
Braves
(6-2)
8/20 | @ | Liberty County | W, 42 - 6 |
8/27 | @ | Washington County | Cancelled |
9/3 | @ | Ware County | L, 20 - 41 |
9/10 | vs. | Southwest | Cancelled |
9/24 | @ | Westside, Macon | W, 45 - 0 |
10/1 | vs. | Rutland | W, 48 - 6 |
10/8 | @ | West Laurens | W, 21 - 14 |
10/15 | vs. | Howard | W, 20 - 7 |
10/22 | @ | Spalding | W, 27 - 14 |
11/5 | vs. | Perry | L, 8 - 40 |
Howard
Huskies
(3-7)
8/19 | vs. | Central, Macon | W, 16 - 7 |
8/27 | @ | Southwest | W, 35 - 0 |
9/3 | vs. | Northside, Warner Robins | L, 0 - 1 |
9/17 | vs. | Effingham County | L, 6 - 27 |
10/1 | vs. | West Laurens | L, 13 - 43 |
10/8 | @ | Westside, Macon | L, 7 - 19 |
10/15 | @ | Baldwin | L, 7 - 20 |
10/22 | vs. | Rutland | W, 13 - 0 |
10/29 | @ | Perry | L, 0 - 35 |
11/4 | vs. | Spalding | L, 6 - 21 |
Perry
Panthers
(7-1)
8/20 | vs. | Houston County | W, 36 - 13 |
8/27 | @ | Harris County | Cancelled |
9/3 | vs. | Hampton | Cancelled |
9/10 | @ | Veterans | W, 34 - 14 |
9/23 | @ | Rutland | W, 49 - 7 |
10/1 | vs. | Spalding | L, 26 - 31 |
10/15 | @ | West Laurens | W, 32 - 0 |
10/22 | vs. | Westside, Macon | W, 45 - 0 |
10/29 | vs. | Howard | W, 35 - 0 |
11/5 | @ | Baldwin | W, 40 - 8 |
Rutland
Hurricanes
(0-8)
8/20 | vs. | Jeff Davis | L, 0 - 41 |
8/27 | @ | ACE Charter | Postpone |
9/3 | vs. | Luella | L, 13 - 40 |
9/10 | @ | Worth County | L, 6 - 42 |
9/23 | vs. | Perry | L, 7 - 49 |
10/1 | @ | Baldwin | L, 6 - 48 |
10/7 | @ | Spalding | Postpone |
10/15 | vs. | Westside, Macon | L, 14 - 21 |
10/22 | @ | Howard | L, 0 - 13 |
10/29 | vs. | West Laurens | L, 8 - 27 |
Spalding
Jaguars
(7-2)
8/20 | vs. | Griffin | L, 14 - 32 |
8/27 | @ | Union Grove | W, 35 - 28 |
9/3 | @ | Ola | W, 27 - 17 |
9/10 | vs. | Pike County | W, 49 - 28 |
9/24 | vs. | West Laurens | W, 21 - 7 |
10/1 | @ | Perry | W, 31 - 26 |
10/7 | vs. | Rutland | Postpone |
10/22 | vs. | Baldwin | L, 14 - 27 |
10/29 | @ | Westside, Macon | W, 48 - 13 |
11/4 | @ | Howard | W, 21 - 6 |
West Laurens
Raiders
(3-5)
8/20 | vs. | Bleckley County | L, 14 - 21 |
9/3 | vs. | Dodge County | L, 22 - 30 |
9/10 | vs. | Bradwell Institute | Cancelled |
9/24 | @ | Spalding | L, 7 - 21 |
10/1 | @ | Howard | W, 43 - 13 |
10/8 | vs. | Baldwin | L, 14 - 21 |
10/15 | vs. | Perry | L, 0 - 32 |
10/29 | @ | Rutland | W, 27 - 8 |
11/5 | vs. | Westside, Macon | W, 17 - 14 |
Westside, Macon
Seminoles
(3-6)
8/20 | @ | Bradwell Institute | W, 33 - 10 |
9/3 | @ | Central, Macon | Cancelled |
9/10 | vs. | Rockdale County | L, 29 - 31 |
9/17 | @ | Hillgrove | L, 24 - 45 |
9/24 | vs. | Baldwin | L, 0 - 45 |
10/8 | vs. | Howard | W, 19 - 7 |
10/15 | @ | Rutland | W, 21 - 14 |
10/22 | @ | Perry | L, 0 - 45 |
10/29 | vs. | Spalding | L, 13 - 48 |
11/5 | @ | West Laurens | L, 14 - 17 |
Class 4A Region 5
Fayette County
Tigers
(6-4)
8/20 | vs. | Midtown | W, 67 - 0 |
8/27 | @ | Whitewater | L, 13 - 30 |
9/3 | @ | McIntosh | L, 28 - 34 |
9/10 | vs. | Morrow | W, 37 - 16 |
9/17 | @ | Hampton | W, 36 - 31 |
10/1 | vs. | North Clayton | W, 40 - 0 |
10/8 | @ | McDonough | W, 34 - 0 |
10/15 | vs. | Riverdale | L, 7 - 24 |
10/21 | @ | Mt. Zion, Jonesboro | W, 66 - 6 |
10/29 | vs. | Luella | L, 6 - 20 |
Hampton
Hornets
(3-5)
8/20 | vs. | Union Grove | L, 16 - 27 |
8/27 | @ | McIntosh | Cancelled |
9/3 | @ | Perry | Cancelled |
9/10 | vs. | Marist | L, 0 - 37 |
9/17 | vs. | Fayette County | L, 31 - 36 |
10/1 | @ | Luella | L, 14 - 28 |
10/8 | vs. | Mt. Zion, Jonesboro | W, 38 - 0 |
10/15 | @ | McDonough | W, 23 - 20 |
10/22 | @ | Riverdale | L, 10 - 56 |
11/4 | @ | North Clayton | W, 14 - 6 |
Luella
Lions
(7-3)
8/20 | vs. | McIntosh | W, 26 - 20 |
8/27 | vs. | Woodland, Stockbridge | L, 3 - 14 |
9/3 | @ | Rutland | W, 40 - 13 |
9/10 | @ | McDonough | W, 23 - 5 |
9/17 | vs. | Mt. Zion, Jonesboro | W, 41 - 8 |
10/1 | vs. | Hampton | W, 28 - 14 |
10/8 | @ | Northside, Warner Robins | L, 3 - 34 |
10/15 | @ | North Clayton | W, 41 - 6 |
10/29 | @ | Fayette County | W, 20 - 6 |
11/5 | @ | Riverdale | L, 7 - 14 |
McDonough
Warhawks
(5-5)
8/21 | vs. | M. L. King | W, 34 - 0 |
8/27 | @ | Mary Persons | L, 28 - 42 |
9/3 | @ | Woodland, Stockbridge | W, 19 - 6 |
9/10 | vs. | Luella | L, 5 - 23 |
9/17 | @ | North Clayton | W, 32 - 14 |
10/1 | @ | Rockdale County | W, 55 - 21 |
10/8 | vs. | Fayette County | L, 0 - 34 |
10/15 | vs. | Hampton | L, 20 - 23 |
10/29 | vs. | Riverdale | L, 0 - 42 |
11/5 | @ | Mt. Zion, Jonesboro | W, 55 - 20 |
Mt. Zion, Jonesboro
Bulldogs
(0-9)
8/27 | @ | Starr's Mill | L, 0 - 53 |
9/3 | @ | Morrow | L, 7 - 37 |
9/10 | vs. | Mundy's Mill | Cancelled |
9/17 | @ | Luella | L, 8 - 41 |
9/24 | @ | Jonesboro | L, 6 - 42 |
10/1 | vs. | Riverdale | L, 0 - 56 |
10/8 | @ | Hampton | L, 0 - 38 |
10/21 | vs. | Fayette County | L, 6 - 66 |
10/28 | @ | North Clayton | L, 0 - 14 |
11/5 | vs. | McDonough | L, 20 - 55 |
North Clayton
Eagles
(1-8)
8/27 | vs. | B.E.S.T Academy | L, 7 - 12 |
9/2 | vs. | Tri-Cities | L, 0 - 32 |
9/10 | vs. | Drew | L, 0 - 38 |
9/17 | vs. | McDonough | L, 14 - 32 |
10/1 | @ | Fayette County | L, 0 - 40 |
10/7 | @ | Duluth | L, 12 - 42 |
10/15 | vs. | Luella | L, 6 - 41 |
10/28 | vs. | Mt. Zion, Jonesboro | W, 14 - 0 |
11/4 | vs. | Hampton | L, 6 - 14 |
Riverdale
Raiders
(7-0)
8/28 | @ | Mays | W, 42 - 15 |
9/3 | @ | Drew | W, 7 - 6 |
9/16 | vs. | Pebblebrook | |
10/1 | @ | Mt. Zion, Jonesboro | W, 56 - 0 |
10/15 | @ | Fayette County | W, 24 - 7 |
10/22 | vs. | Hampton | W, 56 - 10 |
10/29 | @ | McDonough | W, 42 - 0 |
11/5 | vs. | Luella | W, 14 - 7 |
Class 4A Region 6
Arabia Mountain
Rams
(3-7)
8/20 | @ | Rockdale County | W, 21 - 6 |
8/27 | @ | M. L. King | W, 21 - 0 |
9/3 | @ | Columbia | L, 13 - 18 |
9/17 | @ | Decatur | L, 14 - 26 |
9/24 | @ | Stephenson | L, 10 - 20 |
10/1 | vs. | Miller Grove | W, 20 - 6 |
10/8 | vs. | Mays | L, 15 - 30 |
10/15 | @ | Marist | L, 0 - 38 |
10/22 | vs. | Hapeville | L, 6 - 30 |
10/28 | @ | Lithonia | L, 9 - 20 |
Druid Hills
Red Devils
(0-7)
8/20 | vs. | Stone Mountain | L, 0 - 49 |
8/27 | vs. | Redan | L, 0 - 40 |
9/3 | vs. | Riverside Military | L, 26 - 32 |
9/10 | vs. | Chamblee | L, 7 - 84 |
9/17 | vs. | Madison County | Cancelled |
9/24 | vs. | Miller Grove | L, 12 - 72 |
10/8 | @ | East Forsyth | L, 0 - 49 |
10/14 | @ | Clarkston | L, 14 - 18 |
Hapeville
Hornets
(4-4)
8/20 | @ | Milton | L, 0 - 45 |
8/27 | @ | Woodward Academy | L, 0 - 27 |
9/3 | vs. | Pebblebrook | L, 20 - 40 |
9/10 | vs. | Heritage, Conyers | Cancelled |
9/24 | @ | Mays | L, 6 - 14 |
9/30 | vs. | Marist | Cancelled |
10/15 | vs. | Westover | W, 20 - 12 |
10/22 | @ | Arabia Mountain | W, 30 - 6 |
10/28 | vs. | Stephenson | W, 32 - 14 |
11/5 | vs. | Miller Grove | W, 26 - 7 |
Marist
War Eagles
(7-1)
8/27 | @ | Blessed Trinity | W, 28 - 13 |
9/3 | vs. | Woodward Academy | L, 9 - 14 |
9/10 | @ | Hampton | W, 37 - 0 |
9/24 | vs. | Harrison | W, 50 - 28 |
9/30 | @ | Hapeville | Cancelled |
10/8 | vs. | The Bolles School, FL | Cancelled |
10/15 | vs. | Arabia Mountain | W, 38 - 0 |
10/22 | @ | Stephenson | W, 64 - 12 |
10/29 | @ | Miller Grove | W, 33 - 0 |
11/5 | vs. | Mays | W, 56 - 21 |
Mays
Raiders
(4-5)
8/18 | vs. | Cherokee | L, 6 - 52 |
8/28 | vs. | Riverdale | L, 15 - 42 |
9/3 | vs. | Midtown | Cancelled |
9/10 | vs. | Hughes | L, 6 - 34 |
9/17 | @ | Westlake | L, 6 - 56 |
9/24 | vs. | Hapeville | W, 14 - 6 |
10/8 | @ | Arabia Mountain | W, 30 - 15 |
10/15 | vs. | Stephenson | W, 24 - 14 |
10/22 | @ | Miller Grove | W, 27 - 20 |
11/5 | @ | Marist | L, 21 - 56 |
Miller Grove
Wolverines
(5-5)
8/20 | @ | Walnut Grove | W, 24 - 7 |
8/27 | @ | Lakeside, DeKalb | W, 47 - 0 |
9/3 | @ | Therrell | W, 35 - 13 |
9/10 | @ | Pebblebrook | L, 0 - 2 |
9/24 | @ | Druid Hills | W, 72 - 12 |
10/1 | @ | Arabia Mountain | L, 6 - 20 |
10/8 | vs. | Stephenson | W, 34 - 27 |
10/22 | vs. | Mays | L, 20 - 27 |
10/29 | vs. | Marist | L, 0 - 33 |
11/5 | @ | Hapeville | L, 7 - 26 |
Stephenson
Jaguars
(5-4)
8/20 | vs. | Lithonia | W, 17 - 6 |
8/27 | vs. | Southwest DeKalb | W, 22 - 13 |
9/3 | vs. | M. L. King | W, 30 - 0 |
9/10 | @ | Tucker | W, 20 - 14 |
9/24 | vs. | Arabia Mountain | W, 20 - 10 |
10/8 | @ | Miller Grove | L, 27 - 34 |
10/15 | @ | Mays | L, 14 - 24 |
10/22 | vs. | Marist | L, 12 - 64 |
10/28 | @ | Hapeville | L, 14 - 32 |
Class 4A Region 7
Cedartown
Bulldogs
(8-0)
8/20 | @ | Denmark | W, 7 - 3 |
8/27 | vs. | Rockmart | Postpone |
9/3 | @ | Calhoun | Cancelled |
9/10 | vs. | New Manchester | W, 35 - 7 |
9/17 | @ | Heard County | W, 42 - 0 |
10/1 | @ | Pickens | W, 31 - 0 |
10/8 | vs. | Northwest Whitfield | W, 57 - 23 |
10/15 | vs. | Ridgeland | W, 50 - 6 |
10/29 | @ | Central, Carroll | W, 34 - 7 |
11/5 | vs. | Heritage, Catoosa | W, 49 - 0 |
Central, Carroll
Lions
(4-6)
8/27 | vs. | Chapel Hill | W, 21 - 7 |
9/3 | vs. | Towers | W, 49 - 6 |
9/10 | vs. | Whitewater | L, 7 - 28 |
9/17 | @ | Villa Rica | L, 13 - 41 |
9/24 | vs. | Heard County | L, 20 - 35 |
10/1 | @ | Northwest Whitfield | L, 27 - 33 |
10/8 | vs. | Heritage, Catoosa | L, 14 - 19 |
10/15 | @ | Pickens | W, 20 - 17 |
10/29 | vs. | Cedartown | L, 7 - 34 |
11/5 | @ | Ridgeland | W, 34 - 7 |
Heritage, Catoosa
Generals
(4-3)
8/20 | @ | Lakeview-Ft. Oglethorpe | Cancelled |
8/27 | vs. | Ringgold | Postpone |
9/3 | vs. | Temple | Cancelled |
9/10 | vs. | Christian Heritage | W, 25 - 24 |
9/17 | @ | Darlington | L, 7 - 28 |
10/1 | vs. | Ridgeland | W, 57 - 28 |
10/8 | @ | Central, Carroll | W, 19 - 14 |
10/15 | @ | Northwest Whitfield | L, 15 - 22 |
10/29 | vs. | Pickens | W, 24 - 14 |
11/5 | @ | Cedartown | L, 0 - 49 |
Northwest Whitfield
Bruins
(7-3)
8/20 | vs. | Coahulla Creek | L, 25 - 31 |
8/27 | vs. | Gordon Central | W, 44 - 7 |
9/3 | vs. | North Murray | L, 30 - 31 |
9/10 | vs. | Chattooga | W, 28 - 7 |
10/1 | vs. | Central, Carroll | W, 33 - 27 |
10/8 | @ | Cedartown | L, 23 - 57 |
10/15 | vs. | Heritage, Catoosa | W, 22 - 15 |
10/22 | @ | Southeast Whitfield | W, 52 - 6 |
10/29 | @ | Ridgeland | W, 49 - 21 |
11/5 | vs. | Pickens | W, 49 - 28 |
Pickens
Dragons
(3-5)
8/20 | @ | Gilmer | Postpone |
8/27 | vs. | Chattooga | Cancelled |
9/3 | vs. | White County | L, 7 - 20 |
9/10 | @ | Coosa | W, 34 - 10 |
9/17 | vs. | Union County | W, 45 - 7 |
10/1 | vs. | Cedartown | L, 0 - 31 |
10/8 | @ | Ridgeland | W, 45 - 8 |
10/15 | vs. | Central, Carroll | L, 17 - 20 |
10/29 | @ | Heritage, Catoosa | L, 14 - 24 |
11/5 | @ | Northwest Whitfield | L, 28 - 49 |
Ridgeland
Panthers
(1-9)
8/20 | @ | East Forsyth | W, 19 - 0 |
8/27 | @ | Dalton | L, 0 - 49 |
9/3 | @ | Ringgold | L, 0 - 44 |
9/10 | vs. | Calhoun | L, 7 - 56 |
9/17 | @ | Cass | L, 6 - 30 |
10/1 | @ | Heritage, Catoosa | L, 28 - 57 |
10/8 | vs. | Pickens | L, 8 - 45 |
10/15 | @ | Cedartown | L, 6 - 50 |
10/29 | vs. | Northwest Whitfield | L, 21 - 49 |
11/5 | vs. | Central, Carroll | L, 7 - 34 |
Southeast Whitfield
Raiders
(2-8)
8/20 | vs. | Murray County | L, 34 - 35 |
8/27 | @ | Coahulla Creek | L, 7 - 38 |
9/3 | vs. | Gordon Central | W, 48 - 22 |
9/10 | @ | Fannin County | L, 6 - 35 |
9/17 | @ | Armuchee | L, 14 - 24 |
9/24 | vs. | Gordon Lee | L, 0 - 19 |
10/1 | @ | Trion | L, 0 - 49 |
10/8 | @ | North Murray | L, 14 - 49 |
10/22 | vs. | Northwest Whitfield | L, 6 - 52 |
10/29 | vs. | East Forsyth | W, 28 - 21 |
Class 4A Region 8
Cedar Shoals
Jaguars
(2-7)
8/27 | @ | Oconee County | L, 19 - 27 |
9/10 | vs. | St. Pius X | Cancelled |
9/17 | @ | Winder-Barrow | L, 18 - 36 |
9/24 | vs. | East Hall | W, 42 - 8 |
10/1 | @ | Madison County | W, 27 - 20 |
10/8 | vs. | Jefferson | L, 9 - 34 |
10/15 | @ | Flowery Branch | L, 14 - 34 |
10/22 | @ | North Oconee | L, 7 - 42 |
10/29 | vs. | Clarke Central | L, 21 - 42 |
11/4 | vs. | Chestatee | L, 20 - 27 |
Chestatee
War Eagles
(5-5)
8/27 | @ | Cherokee Bluff | L, 21 - 60 |
9/3 | vs. | Union County | W, 41 - 28 |
9/10 | vs. | West Hall | W, 42 - 7 |
9/17 | @ | North Hall | L, 21 - 23 |
10/1 | vs. | North Oconee | L, 20 - 48 |
10/8 | vs. | East Hall | W, 55 - 42 |
10/15 | @ | Madison County | W, 21 - 14 |
10/22 | vs. | Jefferson | L, 7 - 41 |
10/29 | @ | Flowery Branch | L, 20 - 30 |
11/4 | @ | Cedar Shoals | W, 27 - 20 |
East Hall
Vikings
(1-9)
8/27 | vs. | West Hall | L, 21 - 48 |
9/3 | @ | Franklin County | L, 21 - 38 |
9/10 | @ | Johnson, Gainesville | W, 49 - 35 |
9/17 | vs. | East Jackson | L, 21 - 49 |
9/24 | @ | Cedar Shoals | L, 8 - 42 |
10/1 | vs. | Jefferson | L, 0 - 63 |
10/8 | @ | Chestatee | L, 42 - 55 |
10/15 | vs. | North Oconee | L, 0 - 56 |
10/29 | vs. | Madison County | L, 18 - 62 |
11/5 | @ | Flowery Branch | L, 20 - 62 |
Flowery Branch
Falcons
(7-2)
8/20 | @ | St. Pius X | W, 21 - 14 |
8/27 | vs. | Dawson County | W, 31 - 7 |
9/3 | @ | Gainesville | Postpone |
9/17 | vs. | Hiram | W, 56 - 0 |
9/24 | @ | Jefferson | L, 7 - 27 |
10/8 | @ | North Oconee | L, 7 - 14 |
10/15 | vs. | Cedar Shoals | W, 34 - 14 |
10/22 | @ | Madison County | W, 32 - 8 |
10/29 | vs. | Chestatee | W, 30 - 20 |
11/5 | vs. | East Hall | W, 62 - 20 |
Jefferson
Dragons
(9-1)
8/20 | vs. | Rabun County | W, 22 - 13 |
8/27 | @ | Central Gwinnett | W, 42 - 7 |
9/3 | vs. | Southside SC | W, 45 - 7 |
9/10 | @ | Mountain View | W, 41 - 14 |
9/24 | vs. | Flowery Branch | W, 27 - 7 |
10/1 | @ | East Hall | W, 63 - 0 |
10/8 | @ | Cedar Shoals | W, 34 - 9 |
10/22 | @ | Chestatee | W, 41 - 7 |
10/29 | vs. | North Oconee | L, 6 - 11 |
11/5 | vs. | Madison County | W, 49 - 7 |
Madison County
Red Raiders
(3-6)
