Class 5A
Region 1 | Region 2 | Region 3 | Region 4 |
Region 5 | Region 6 | Region 7 | Region 8 |
Class 5A Region 1
Coffee
Trojans
(7-2)
8/20 | vs. | Drew | Cancelled |
8/27 | vs. | Bainbridge | W, 35 - 21 |
9/3 | @ | Houston County | W, 34 - 10 |
9/10 | vs. | Salem | W, 46 - 0 |
9/17 | @ | Glynn Academy | W, 42 - 0 |
9/24 | vs. | Camden County | W, 10 - 7 |
10/8 | vs. | Ware County | L, 3 - 35 |
10/15 | @ | Wayne County | W, 48 - 0 |
10/22 | @ | Veterans | W, 33 - 13 |
10/29 | vs. | Warner Robins | L, 7 - 22 |
Veterans
Warhawks
(1-7)
8/20 | vs. | Northside, Warner Robins | L, 7 - 48 |
9/3 | @ | Jones County | |
9/10 | vs. | Perry | L, 14 - 34 |
9/24 | vs. | Oconee County | L, 16 - 35 |
10/1 | @ | Houston County | L, 21 - 35 |
10/8 | @ | Wayne County | W, 24 - 7 |
10/22 | vs. | Coffee | L, 13 - 33 |
10/29 | vs. | Ware County | L, 21 - 28 |
11/5 | @ | Warner Robins | L, 3 - 59 |
Ware County
Gators
(8-1)
8/20 | @ | Cook | W, 52 - 7 |
8/27 | vs. | Eagle's Landing Christian | W, 52 - 28 |
9/3 | vs. | Baldwin | W, 41 - 20 |
9/10 | vs. | Thomson | Cancelled |
9/17 | @ | Bainbridge | W, 42 - 15 |
9/24 | @ | Benedictine | L, 2 - 49 |
10/8 | @ | Coffee | W, 35 - 3 |
10/15 | vs. | Warner Robins | W, 29 - 21 |
10/29 | @ | Veterans | W, 28 - 21 |
11/5 | vs. | Wayne County | W, 50 - 0 |
Warner Robins
Demons
(9-1)
8/21 | vs. | Valdosta | W, 48 - 20 |
8/27 | @ | Archer | W, 50 - 34 |
9/10 | vs. | Northside, Warner Robins | W, 49 - 7 |
9/17 | @ | Houston County | W, 49 - 9 |
9/24 | vs. | Lee County | W, 56 - 30 |
10/1 | @ | Camden County | W, 77 - 34 |
10/15 | @ | Ware County | L, 21 - 29 |
10/22 | vs. | Wayne County | W, 70 - 14 |
10/29 | @ | Coffee | W, 22 - 7 |
11/5 | vs. | Veterans | W, 59 - 3 |
Wayne County
Yellow Jackets
(1-8)
8/21 | @ | Statesboro | L, 7 - 21 |
8/27 | vs. | Pierce County | L, 0 - 25 |
9/3 | vs. | Richmond Hill | Cancelled |
9/10 | @ | South Effingham | W, 33 - 30 |
9/16 | @ | Benedictine | L, 7 - 51 |
9/24 | @ | Appling County | L, 7 - 41 |
10/8 | vs. | Veterans | L, 7 - 24 |
10/15 | vs. | Coffee | L, 0 - 48 |
10/22 | @ | Warner Robins | L, 14 - 70 |
11/5 | @ | Ware County | L, 0 - 50 |
Class 5A Region 2
Griffin
Bears
(4-5)
8/20 | @ | Spalding | W, 32 - 14 |
8/27 | @ | Lowndes | L, 34 - 44 |
9/3 | vs. | Peach County | Cancelled |
9/17 | @ | Lovejoy | L, 17 - 27 |
9/23 | vs. | McIntosh | W, 40 - 0 |
10/1 | @ | Whitewater | L, 35 - 39 |
10/8 | vs. | Northside, Columbus | W, 34 - 0 |
10/15 | vs. | Starr's Mill | L, 20 - 28 |
10/22 | @ | Northgate | W, 27 - 21 |
10/29 | @ | Harris County | L, 28 - 35 |
Harris County
Tigers
(6-4)
8/20 | @ | Troup County | L, 21 - 28 |
8/27 | vs. | Perry | Cancelled |
9/3 | @ | Upson-Lee | L, 28 - 29 |
9/17 | vs. | Newnan | W, 42 - 38 |
9/24 | vs. | Starr's Mill | L, 20 - 42 |
10/2 | @ | Jenkins | W, 38 - 7 |
10/8 | @ | Northgate | W, 42 - 16 |
10/15 | vs. | McIntosh | W, 48 - 24 |
10/22 | @ | Northside, Columbus | W, 44 - 14 |
10/29 | vs. | Griffin | W, 35 - 28 |
11/5 | @ | Whitewater | L, 20 - 40 |
McIntosh
Chiefs
(2-8)
8/20 | @ | Luella | L, 20 - 26 |
8/27 | vs. | LaGrange | L, 14 - 57 |
8/27 | vs. | Hampton | Cancelled |
9/3 | vs. | Fayette County | W, 34 - 28 |
9/10 | @ | Upson-Lee | L, 14 - 40 |
9/23 | @ | Griffin | L, 0 - 40 |
10/1 | vs. | Northside, Columbus | W, 41 - 21 |
10/8 | vs. | Whitewater | L, 7 - 55 |
10/15 | @ | Harris County | L, 24 - 48 |
10/29 | @ | Starr's Mill | L, 8 - 42 |
11/5 | vs. | Northgate | L, 19 - 24 |
Northgate
Vikings
(2-8)
8/21 | @ | Sandy Creek | L, 3 - 24 |
8/27 | @ | Locust Grove | W, 21 - 7 |
9/10 | vs. | Villa Rica | L, 0 - 27 |
9/17 | @ | East Coweta | L, 0 - 36 |
10/1 | @ | Starr's Mill | L, 0 - 27 |
10/8 | vs. | Harris County | L, 16 - 42 |
10/14 | @ | Northside, Columbus | L, 13 - 14 |
10/22 | vs. | Griffin | L, 21 - 27 |
10/29 | vs. | Whitewater | L, 12 - 23 |
11/5 | @ | McIntosh | W, 24 - 19 |
Northside, Columbus
Patriots
(4-5)
8/20 | @ | Columbus | W, 55 - 21 |
9/3 | @ | Spencer | W, 62 - 6 |
9/9 | vs. | Shaw | W, 46 - 14 |
9/23 | vs. | Whitewater | L, 6 - 40 |
10/1 | @ | McIntosh | L, 21 - 41 |
10/8 | @ | Griffin | L, 0 - 34 |
10/14 | vs. | Northgate | W, 14 - 13 |
10/22 | vs. | Harris County | L, 14 - 44 |
11/5 | @ | Starr's Mill | L, 14 - 22 |
Starr's Mill
Panthers
(7-3)
8/21 | vs. | Newnan | W, 28 - 14 |
8/27 | vs. | Mt. Zion, Jonesboro | W, 53 - 0 |
9/3 | vs. | Union Grove | L, 14 - 21 |
9/10 | @ | Sandy Creek | L, 16 - 37 |
9/24 | @ | Harris County | W, 42 - 20 |
10/1 | vs. | Northgate | W, 27 - 0 |
10/15 | @ | Griffin | W, 28 - 20 |
10/22 | @ | Whitewater | L, 13 - 16 |
10/29 | vs. | McIntosh | W, 42 - 8 |
11/5 | vs. | Northside, Columbus | W, 22 - 14 |
Whitewater
Wildcats
(9-1)
8/21 | vs. | East Coweta | L, 24 - 41 |
8/27 | vs. | Fayette County | W, 30 - 13 |
9/3 | vs. | Locust Grove | W, 44 - 6 |
9/10 | @ | Central, Carroll | W, 28 - 7 |
9/23 | @ | Northside, Columbus | W, 40 - 6 |
10/1 | vs. | Griffin | W, 39 - 35 |
10/8 | @ | McIntosh | W, 55 - 7 |
10/22 | vs. | Starr's Mill | W, 16 - 13 |
10/29 | @ | Northgate | W, 23 - 12 |
11/5 | vs. | Harris County | W, 40 - 20 |
Class 5A Region 3
Banneker
Trojans
(4-5)
8/20 | vs. | KIPP Atlanta Collegiate | W, 56 - 12 |
8/27 | @ | Denmark | L, 14 - 20 |
9/3 | @ | Tift County | L, 15 - 23 |
9/17 | @ | Jonesboro | L, 21 - 28 |
9/24 | vs. | Woodward Academy | L, 14 - 29 |
10/1 | vs. | Drew | W, 25 - 0 |
10/15 | @ | Creekside | L, 0 - 41 |
10/22 | @ | Tri-Cities | |
10/29 | vs. | Mundy's Mill | W, 55 - 0 |
11/5 | vs. | Forest Park | W, 56 - 0 |
Creekside
Seminoles
(8-2)
8/20 | @ | Grayson | W, 19 - 14 |
9/3 | vs. | Westlake | W, 27 - 20 |
9/10 | @ | Cartersville | L, 14 - 17 |
9/18 | @ | Drew | W, 41 - 0 |
9/24 | vs. | Tri-Cities | W, 55 - 0 |
9/30 | @ | Forest Park | W, 63 - 7 |
10/15 | vs. | Banneker | W, 41 - 0 |
10/22 | @ | Mundy's Mill | W, 56 - 7 |
10/29 | vs. | Jonesboro | W, 27 - 7 |
11/5 | @ | Woodward Academy | L, 14 - 21 |
Drew
Titans
(3-6)
8/20 | @ | Coffee | Cancelled |
9/3 | vs. | Riverdale | L, 6 - 7 |
9/10 | @ | North Clayton | W, 38 - 0 |
9/18 | vs. | Creekside | L, 0 - 41 |
10/1 | @ | Banneker | L, 0 - 25 |
10/8 | vs. | Mundy's Mill | L, 7 - 13 |
10/14 | vs. | Woodward Academy | L, 0 - 42 |
10/22 | @ | Jonesboro | L, 7 - 33 |
10/29 | vs. | Forest Park | W, 37 - 2 |
11/5 | @ | Tri-Cities | W, 13 - 6 |
Forest Park
Panthers
(2-7)
8/20 | @ | Riverwood | L, 7 - 35 |
8/27 | vs. | Morrow | W, 36 - 15 |
9/3 | vs. | Osborne | W, 7 - 0 |
9/17 | @ | Tri-Cities | Postpone |
9/30 | vs. | Creekside | L, 7 - 63 |
10/8 | vs. | Jonesboro | L, 6 - 56 |
10/15 | vs. | Mundy's Mill | L, 15 - 51 |
10/21 | vs. | Woodward Academy | L, 0 - 48 |
10/29 | @ | Drew | L, 2 - 37 |
11/5 | @ | Banneker | L, 0 - 56 |
Jonesboro
Cardinals
(7-3)
8/26 | vs. | Eagle's Landing | W, 35 - 7 |
9/3 | @ | Carrollton | L, 7 - 48 |
9/17 | vs. | Banneker | W, 28 - 21 |
9/24 | vs. | Mt. Zion, Jonesboro | W, 42 - 6 |
10/1 | @ | Woodward Academy | L, 7 - 24 |
10/8 | @ | Forest Park | W, 56 - 6 |
10/15 | vs. | Tri-Cities | W, 14 - 0 |
10/22 | vs. | Drew | W, 33 - 7 |
10/29 | @ | Creekside | L, 7 - 27 |
11/5 | @ | Mundy's Mill | W, 38 - 0 |
Mundy's Mill
Tigers
(3-5)
8/20 | vs. | Lovejoy | L, 0 - 41 |
9/3 | vs. | Rockdale County | Cancelled |
9/10 | @ | Mt. Zion, Jonesboro | Cancelled |
9/16 | vs. | Woodward Academy | L, 14 - 55 |
10/1 | @ | Tri-Cities | W, 33 - 3 |
10/8 | @ | Drew | W, 13 - 7 |
10/15 | @ | Forest Park | W, 51 - 15 |
10/22 | vs. | Creekside | L, 7 - 56 |
10/29 | @ | Banneker | L, 0 - 55 |
11/5 | vs. | Jonesboro | L, 0 - 38 |
Tri-Cities
Bulldogs
(1-7)
8/27 | vs. | Stone Mountain | L, 20 - 22 |
9/2 | @ | North Clayton | W, 32 - 0 |
9/10 | @ | Jackson, Atlanta | L, 0 - 28 |
9/17 | vs. | Forest Park | Postpone |
9/24 | @ | Creekside | L, 0 - 55 |
10/1 | vs. | Mundy's Mill | L, 3 - 33 |
10/15 | @ | Jonesboro | L, 0 - 14 |
10/22 | vs. | Banneker | |
10/29 | @ | Woodward Academy | L, 7 - 49 |
11/5 | vs. | Drew | L, 6 - 13 |
Woodward Academy
War Eagles
(10-0)
8/20 | vs. | Eagle's Landing Christian | W, 17 - 14 |
8/27 | vs. | Hapeville | W, 27 - 0 |
9/3 | @ | Marist | W, 14 - 9 |
9/16 | @ | Mundy's Mill | W, 55 - 14 |
9/24 | @ | Banneker | W, 29 - 14 |
10/1 | vs. | Jonesboro | W, 24 - 7 |
10/14 | @ | Drew | W, 42 - 0 |
10/21 | @ | Forest Park | W, 48 - 0 |
10/29 | vs. | Tri-Cities | W, 49 - 7 |
11/5 | vs. | Creekside | W, 21 - 14 |
Class 5A Region 4
Dutchtown
Bulldogs
(7-3)
8/20 | vs. | Lanier | W, 28 - 10 |
8/27 | @ | Tift County | L, 7 - 23 |
9/3 | vs. | Douglas County | L, 0 - 9 |
9/10 | vs. | Ola | W, 38 - 6 |
9/17 | @ | Union Grove | W, 16 - 7 |
10/1 | vs. | Eagle's Landing | W, 20 - 18 |
10/8 | @ | Stockbridge | W, 7 - 6 |
10/22 | vs. | Woodland, Stockbridge | W, 21 - 8 |
10/29 | @ | Locust Grove | W, 26 - 7 |
11/5 | @ | Jones County | L, 13 - 21 |
Eagle's Landing
Wildcats
(3-7)
8/20 | vs. | Meadowcreek | W, 19 - 9 |
8/26 | @ | Jonesboro | L, 7 - 35 |
9/3 | vs. | Chamblee | W, 33 - 21 |
9/10 | vs. | Woodland, Stockbridge | L, 14 - 16 |
9/17 | vs. | Locust Grove | W, 56 - 7 |
10/1 | @ | Dutchtown | L, 18 - 20 |
10/8 | @ | Union Grove | L, 13 - 17 |
10/22 | vs. | Jones County | L, 20 - 41 |
10/29 | vs. | Ola | L, 0 - 19 |
11/5 | @ | Stockbridge | L, 26 - 27 |
Jones County
Greyhounds
(8-1)
8/20 | vs. | Northeast | L, 28 - 33 |
8/27 | @ | North Gwinnett | W, 34 - 28 |
9/3 | vs. | Veterans | |
9/10 | @ | Union Grove | W, 38 - 22 |
9/17 | vs. | Stockbridge | W, 42 - 9 |
10/1 | @ | Locust Grove | W, 56 - 0 |
10/8 | @ | Ola | W, 48 - 42 |
10/22 | @ | Eagle's Landing | W, 41 - 20 |
10/29 | vs. | Woodland, Stockbridge | W, 69 - 26 |
11/5 | vs. | Dutchtown | W, 21 - 13 |
Locust Grove
Wildcats
(0-10)
8/20 | @ | South Cobb | L, 14 - 21 |
8/27 | vs. | Northgate | L, 7 - 21 |
9/3 | @ | Whitewater | L, 6 - 44 |
9/10 | vs. | Stockbridge | L, 0 - 36 |
9/17 | @ | Eagle's Landing | L, 7 - 56 |
10/1 | vs. | Jones County | L, 0 - 56 |
10/8 | @ | Woodland, Stockbridge | L, 14 - 30 |
10/22 | vs. | Union Grove | L, 0 - 44 |
10/29 | vs. | Dutchtown | L, 7 - 26 |
11/5 | @ | Ola | L, 0 - 45 |
Ola
Mustangs
(5-5)
8/20 | @ | Jackson | W, 27 - 26 |
8/27 | @ | North Oconee | L, 20 - 31 |
9/3 | vs. | Spalding | L, 17 - 27 |
9/10 | @ | Dutchtown | L, 6 - 38 |
9/17 | @ | Woodland, Stockbridge | W, 29 - 16 |
10/1 | vs. | Union Grove | L, 19 - 31 |
10/8 | vs. | Jones County | L, 42 - 48 |
10/22 | vs. | Stockbridge | W, 25 - 17 |
10/29 | @ | Eagle's Landing | W, 19 - 0 |
11/5 | vs. | Locust Grove | W, 45 - 0 |
Stockbridge
Tigers
(5-5)
8/21 | vs. | Southwest DeKalb | W, 9 - 7 |
8/27 | @ | Douglas County | L, 20 - 31 |
9/10 | @ | Locust Grove | W, 36 - 0 |
9/17 | @ | Jones County | L, 9 - 42 |
9/24 | @ | Vidalia | W, 20 - 15 |
10/1 | vs. | Woodland, Stockbridge | L, 7 - 14 |
10/8 | vs. | Dutchtown | L, 6 - 7 |
10/22 | @ | Ola | L, 17 - 25 |
10/29 | @ | Union Grove | W, 28 - 14 |
11/5 | vs. | Eagle's Landing | W, 27 - 26 |
Union Grove
Wolverines
(6-4)
8/20 | @ | Hampton | W, 27 - 16 |
8/27 | vs. | Spalding | L, 28 - 35 |
9/3 | @ | Starr's Mill | W, 21 - 14 |
9/10 | vs. | Jones County | L, 22 - 38 |
9/17 | vs. | Dutchtown | L, 7 - 16 |
10/1 | @ | Ola | W, 31 - 19 |
10/8 | vs. | Eagle's Landing | W, 17 - 13 |
10/22 | @ | Locust Grove | W, 44 - 0 |
10/29 | vs. | Stockbridge | L, 14 - 28 |
11/5 | @ | Woodland, Stockbridge | W, 14 - 0 |
Woodland, Stockbridge
Wolfpack
(4-6)
8/20 | @ | Blessed Trinity | L, 6 - 34 |
8/27 | @ | Luella | W, 14 - 3 |
9/3 | vs. | McDonough | L, 6 - 19 |
9/10 | @ | Eagle's Landing | W, 16 - 14 |
9/17 | vs. | Ola | L, 16 - 29 |
10/1 | @ | Stockbridge | W, 14 - 7 |
10/8 | vs. | Locust Grove | W, 30 - 14 |
10/22 | @ | Dutchtown | L, 8 - 21 |
10/29 | @ | Jones County | L, 26 - 69 |
11/5 | vs. | Union Grove | L, 0 - 14 |
Class 5A Region 5
Chamblee
Bulldogs
(8-1)
8/19 | vs. | North Springs | W, 59 - 21 |
8/27 | @ | Lumpkin County | W, 54 - 7 |
9/2 | @ | KIPP Atlanta Collegiate | Cancelled |
9/3 | @ | Eagle's Landing | L, 21 - 33 |
9/10 | @ | Druid Hills | W, 84 - 7 |
9/17 | vs. | Woodland, Cartersville | W, 51 - 20 |
10/1 | vs. | Dunwoody | W, 38 - 7 |
10/15 | @ | East Forsyth | W, 55 - 6 |
10/29 | vs. | Lakeside, DeKalb | W, 48 - 0 |
11/5 | vs. | Berkmar | W, 52 - 7 |
Clarkston
Angoras
(2-4)
8/27 | @ | Berkmar | W, 20 - 19 |
9/3 | vs. | McNair | Cancelled |
9/10 | @ | Creekside Christian Academy | Cancelled |
9/17 | @ | Monroe Area | L, 0 - 2 |
9/24 | @ | Bremen | L, 8 - 49 |
10/8 | @ | Fellowship Christian | L, 0 - 37 |
10/14 | vs. | Druid Hills | W, 18 - 14 |
11/4 | vs. | Lakeside, DeKalb | L, 0 - 33 |
Cross Keys
Indians
(0-6)
8/20 | @ | Rock Springs Christian Academy | L, 6 - 46 |
9/3 | vs. | Bethlehem Christian | L, 0 - 56 |
9/17 | @ | Notre Dame Academy | L, 0 - 39 |
9/24 | vs. | Flint River Academy | L, 0 - 40 |
10/1 | @ | Pataula Charter | L, 0 - 56 |
10/22 | vs. | Notre Dame Academy | L, 6 - 28 |
Decatur
Bulldogs
(8-2)
8/20 | @ | Dunwoody | W, 48 - 7 |
8/27 | vs. | Wesleyan | W, 13 - 6 |
9/3 | @ | Greater Atlanta Christian | W, 48 - 14 |
9/17 | vs. | Arabia Mountain | W, 26 - 14 |
9/24 | vs. | Stone Mountain | W, 63 - 0 |
9/30 | @ | Lithonia | W, 28 - 0 |
10/15 | @ | M. L. King | W, 41 - 0 |
10/22 | @ | Northview | W, 74 - 12 |
10/29 | vs. | Southwest DeKalb | L, 19 - 33 |
11/5 | vs. | St. Pius X | L, 9 - 34 |
Lithonia
Bulldogs
(4-6)
8/20 | @ | Stephenson | L, 6 - 17 |
8/27 | @ | South Gwinnett | L, 8 - 20 |
9/2 | vs. | Dougherty | L, 8 - 38 |
9/24 | @ | Southwest DeKalb | L, 6 - 47 |
9/30 | vs. | Decatur | L, 0 - 28 |
10/8 | @ | St. Pius X | L, 6 - 43 |
10/15 | vs. | Northview | W, 70 - 14 |
10/22 | vs. | Stone Mountain | W, 14 - 7 |
10/28 | vs. | Arabia Mountain | W, 20 - 9 |
11/5 | @ | M. L. King | W, 28 - 21 |
M. L. King
Lions
(2-7)
8/21 | @ | McDonough | L, 0 - 34 |
8/27 | vs. | Arabia Mountain | L, 0 - 21 |
9/3 | @ | Stephenson | L, 0 - 30 |
9/17 | vs. | Hughes | L, 0 - 55 |
10/1 | @ | Stone Mountain | W, 26 - 9 |
10/9 | @ | Southwest DeKalb | |
10/15 | vs. | Decatur | L, 0 - 41 |
10/22 | @ | St. Pius X | L, 13 - 46 |
10/29 | vs. | Northview | W, 48 - 6 |
11/5 | vs. | Lithonia | L, 21 - 28 |
Northview
Titans
(0-9)
8/20 | @ | Forsyth Central | L, 0 - 62 |
9/3 | vs. | Chattahoochee | L, 8 - 41 |
9/10 | @ | Dawson County | L, 7 - 52 |
9/17 | @ | Midtown | Cancelled |
9/24 | vs. | St. Pius X | L, 0 - 47 |
10/8 | vs. | Stone Mountain | L, 7 - 18 |
10/15 | @ | Lithonia | L, 14 - 70 |
10/22 | vs. | Decatur | L, 12 - 74 |
10/29 | @ | M. L. King | L, 6 - 48 |
11/5 | @ | Southwest DeKalb | L, 0 - 66 |
Southwest DeKalb
Panthers
(5-4)
8/21 | @ | Stockbridge | L, 7 - 9 |
8/27 | @ | Stephenson | L, 13 - 22 |
9/3 | vs. | Lithia Springs | L, 20 - 28 |
9/17 | vs. | Tucker | W, 27 - 9 |
9/24 | vs. | Lithonia | W, 47 - 6 |
10/1 | @ | St. Pius X | L, 13 - 33 |
10/9 | vs. | M. L. King | |
10/15 | @ | Stone Mountain | W, 48 - 0 |
10/29 | @ | Decatur | W, 33 - 19 |
11/5 | vs. | Northview | W, 66 - 0 |
St. Pius X
Golden Lions
(8-1)
8/20 | vs. | Flowery Branch | L, 14 - 21 |
8/27 | @ | Westminster | W, 21 - 14 |
9/3 | vs. | Blessed Trinity | W, 24 - 17 |
9/10 | @ | Cedar Shoals | Cancelled |
9/24 | @ | Northview | W, 47 - 0 |
10/1 | vs. | Southwest DeKalb | W, 33 - 13 |
10/8 | vs. | Lithonia | W, 43 - 6 |
10/22 | vs. | M. L. King | W, 46 - 13 |
10/29 | @ | Stone Mountain | W, 51 - 0 |
11/5 | @ | Decatur | W, 34 - 9 |
Stone Mountain
Pirates
(5-5)
8/20 | @ | Druid Hills | W, 49 - 0 |
8/27 | @ | Tri-Cities | W, 22 - 20 |
9/3 | @ | Duluth | W, 41 - 19 |
9/10 | vs. | Redan | W, 23 - 6 |
9/24 | @ | Decatur | L, 0 - 63 |
10/1 | vs. | M. L. King | L, 9 - 26 |
10/8 | @ | Northview | W, 18 - 7 |
10/15 | vs. | Southwest DeKalb | L, 0 - 48 |
10/22 | @ | Lithonia | L, 7 - 14 |
10/29 | vs. | St. Pius X | L, 0 - 51 |
Class 5A Region 6
Chapel Hill
Panthers
(1-8)
8/20 | @ | Alexander | L, 2 - 45 |
8/27 | @ | Central, Carroll | L, 7 - 21 |
9/3 | vs. | Paulding County | L, 30 - 38 |
9/10 | vs. | South Paulding | L, 20 - 52 |
9/24 | vs. | North Springs | W, 32 - 7 |
10/1 | @ | Villa Rica | L, 20 - 24 |
10/8 | @ | Midtown | Cancelled |
10/15 | vs. | Jackson, Atlanta | L, 20 - 30 |
10/22 | vs. | Lithia Springs | L, 9 - 35 |
11/5 | @ | New Manchester | L, 10 - 34 |
Jackson, Atlanta
Jaguars
(3-6)
8/27 | @ | Lee County | L, 0 - 64 |
9/3 | @ | North Atlanta | L, 2 - 37 |
9/10 | vs. | Tri-Cities | W, 28 - 0 |
9/17 | @ | Bremen | L, 22 - 38 |
10/1 | @ | New Manchester | L, 6 - 13 |
10/8 | vs. | Lithia Springs | L, 12 - 27 |
10/15 | @ | Chapel Hill | W, 30 - 20 |
10/22 | vs. | Midtown | |
10/29 | vs. | North Springs | W, 30 - 0 |
11/5 | @ | Villa Rica | L, 8 - 20 |
Lithia Springs
Lions
(4-4)
8/20 | @ | Douglas County | L, 27 - 55 |
8/27 | vs. | Alexander | Postpone |
9/3 | @ | Southwest DeKalb | W, 28 - 20 |
9/17 | @ | Lee County | L, 14 - 64 |
9/24 | vs. | New Manchester | L, 6 - 9 |
10/8 | @ | Jackson, Atlanta | W, 27 - 12 |
10/15 | vs. | Villa Rica | L, 30 - 33 |
10/22 | @ | Chapel Hill | W, 35 - 9 |
10/29 | vs. | Midtown | |
11/5 | @ | North Springs | W, 43 - 15 |
Midtown
(0-1)
8/20 | @ | Fayette County | L, 0 - 67 |
9/3 | @ | Mays | Cancelled |
9/17 | vs. | Northview | Cancelled |
10/1 | @ | North Springs | Cancelled |
10/8 | vs. | Chapel Hill | Cancelled |
10/15 | vs. | New Manchester | |
10/22 | @ | Jackson, Atlanta | |
10/29 | @ | Lithia Springs |
New Manchester
Jaguars
(5-4)
8/20 | @ | Carrollton | L, 13 - 49 |
8/27 | @ | East Coweta | L, 0 - 48 |
9/3 | vs. | Hiram | W, 30 - 6 |
9/10 | @ | Cedartown | L, 7 - 35 |
9/24 | @ | Lithia Springs | W, 9 - 6 |
10/1 | vs. | Jackson, Atlanta | W, 13 - 6 |
10/15 | @ | Midtown | |
10/22 | @ | North Springs | W, 24 - 3 |
10/29 | vs. | Villa Rica | L, 10 - 31 |
11/5 | vs. | Chapel Hill | W, 34 - 10 |
North Springs
Spartans
(1-8)
8/19 | @ | Chamblee | L, 21 - 59 |
8/27 | @ | Dunwoody | L, 6 - 19 |
9/3 | vs. | Riverwood | L, 7 - 34 |
9/10 | @ | Woodland, Cartersville | W, 13 - 9 |
9/24 | @ | Chapel Hill | L, 7 - 32 |
10/1 | vs. | Midtown | Cancelled |
10/8 | @ | Villa Rica | L, 0 - 49 |
10/22 | vs. | New Manchester | L, 3 - 24 |
10/29 | @ | Jackson, Atlanta | L, 0 - 30 |
11/5 | vs. | Lithia Springs | L, 15 - 43 |
Villa Rica
Wildcats
(7-2)
8/20 | @ | Pope | L, 14 - 24 |
8/27 | vs. | Rockmart | L, 21 - 28 |
9/10 | @ | Northgate | W, 27 - 0 |
9/17 | vs. | Central, Carroll | W, 41 - 13 |
10/1 | vs. | Chapel Hill | W, 24 - 20 |
10/8 | vs. | North Springs | W, 49 - 0 |
10/15 | @ | Lithia Springs | W, 33 - 30 |
10/29 | @ | New Manchester | W, 31 - 10 |
11/5 | vs. | Jackson, Atlanta | W, 20 - 8 |
Class 5A Region 7
Blessed Trinity
Titans
(6-4)
8/20 | vs. | Woodland, Stockbridge | W, 34 - 6 |
8/27 | vs. | Marist | L, 13 - 28 |
9/3 | @ | St. Pius X | L, 17 - 24 |
9/10 | @ | Charlotte Catholic SC | W, 28 - 10 |
9/17 | @ | Eagle's Landing Christian | W, 24 - 21 |
10/1 | @ | Woodland, Cartersville | W, 40 - 3 |
10/8 | vs. | Calhoun | L, 27 - 32 |
10/15 | vs. | Cartersville | L, 21 - 49 |
10/22 | @ | Hiram | W, 56 - 24 |
10/29 | @ | Cass | W, 34 - 13 |
Calhoun
Yellow Jackets
(7-2)
8/20 | vs. | Dalton | W, 42 - 35 |
8/27 | vs. | McCallie (TN) | L, 20 - 38 |
9/3 | vs. | Cedartown | Cancelled |
9/10 | @ | Ridgeland | W, 56 - 7 |
9/17 | @ | Woodstock | W, 56 - 16 |
10/1 | vs. | Hiram | W, 63 - 17 |
10/8 | @ | Blessed Trinity | W, 32 - 27 |
10/15 | vs. | Woodland, Cartersville | W, 52 - 6 |
10/22 | vs. | Cass | W, 35 - 14 |
10/29 | @ | Cartersville | L, 14 - 31 |
Cartersville
Purple Hurricanes
(9-0)
8/20 | vs. | Morrow | W, 55 - 0 |
8/27 | @ | West Forsyth | W, 38 - 31 |
9/3 | @ | Alexander | Cancelled |
9/10 | vs. | Creekside | W, 17 - 14 |
9/17 | vs. | Cherokee | W, 24 - 14 |
10/1 | vs. | Cass | W, 43 - 7 |
10/8 | @ | Hiram | W, 34 - 14 |
10/15 | @ | Blessed Trinity | W, 49 - 21 |
10/22 | @ | Woodland, Cartersville | W, 49 - 7 |
10/29 | vs. | Calhoun | W, 31 - 14 |
Cass
Colonels
(5-5)
8/20 | @ | Dawson County | W, 27 - 19 |
8/27 | @ | Adairsville | L, 28 - 29 |
9/3 | vs. | Sequoyah | L, 23 - 37 |
9/10 | @ | Temple | W, 20 - 7 |
9/17 | vs. | Ridgeland | W, 30 - 6 |
10/1 | @ | Cartersville | L, 7 - 43 |
10/8 | vs. | Woodland, Cartersville | W, 35 - 0 |
10/15 | vs. | Hiram | W, 34 - 24 |
10/22 | @ | Calhoun | L, 14 - 35 |
10/29 | vs. | Blessed Trinity | L, 13 - 34 |
Hiram
Hornets
(2-8)
8/20 | @ | South Paulding | W, 43 - 42 |
8/27 | vs. | Paulding County | L, 7 - 27 |
9/3 | @ | New Manchester | L, 6 - 30 |
9/10 | @ | East Paulding | L, 28 - 31 |
9/17 | @ | Flowery Branch | L, 0 - 56 |
10/1 | @ | Calhoun | L, 17 - 63 |
10/8 | vs. | Cartersville | L, 14 - 34 |
10/15 | @ | Cass | L, 24 - 34 |
10/22 | vs. | Blessed Trinity | L, 24 - 56 |
10/29 | vs. | Woodland, Cartersville | W, 35 - 24 |
Woodland, Cartersville
Wildcats
(1-9)
8/20 | vs. | Gordon Central | W, 43 - 9 |
8/27 | @ | Osborne | L, 0 - 12 |
9/3 | vs. | Hebron Christian Academy | L, 24 - 34 |
9/10 | vs. | North Springs | L, 9 - 13 |
9/17 | @ | Chamblee | L, 20 - 51 |
10/1 | vs. | Blessed Trinity | L, 3 - 40 |
10/8 | @ | Cass | L, 0 - 35 |
10/15 | @ | Calhoun | L, 6 - 52 |
10/22 | vs. | Cartersville | L, 7 - 49 |
10/29 | @ | Hiram | L, 24 - 35 |
Class 5A Region 8
Apalachee
Wildcats
(5-5)
