Class 6A
Region 1 | Region 2 | Region 3 | Region 4 |
Region 5 | Region 6 | Region 7 | Region 8 |
Class 6A Region 1
Houston County
Bears
(4-6)
8/20 | @ | Perry | L, 13 - 36 |
8/27 | vs. | Crisp County | W, 27 - 24 |
9/3 | vs. | Coffee | L, 10 - 34 |
9/10 | vs. | Statesboro | W, 24 - 20 |
9/17 | vs. | Warner Robins | L, 9 - 49 |
9/24 | @ | Newton | W, 20 - 13 |
10/1 | vs. | Veterans | W, 35 - 21 |
10/15 | vs. | Lee County | L, 9 - 29 |
10/22 | @ | Valdosta | L, 6 - 48 |
10/29 | @ | Northside, Warner Robins | L, 21 - 38 |
Lee County
Trojans
(9-1)
8/21 | vs. | Carver, Columbus | W, 25 - 22 |
8/27 | vs. | Jackson, Atlanta | W, 64 - 0 |
9/3 | vs. | East Ridge, FL | W, 60 - 0 |
9/10 | vs. | Lowndes | W, 24 - 21 |
9/17 | vs. | Lithia Springs | W, 64 - 14 |
9/24 | @ | Warner Robins | L, 30 - 56 |
10/1 | vs. | North Miami Beach, FL | W, 68 - 49 |
10/15 | @ | Houston County | W, 29 - 9 |
10/22 | vs. | Northside, Warner Robins | W, 41 - 7 |
10/29 | @ | Valdosta | W, 13 - 6 |
Northside, Warner Robins
Eagles
(7-3)
8/20 | @ | Veterans | W, 48 - 7 |
8/27 | vs. | Peach County | W, 28 - 14 |
9/3 | @ | Howard | W, 1 - 0 |
9/10 | @ | Warner Robins | L, 7 - 49 |
9/17 | vs. | Richmond Hill | W, 43 - 7 |
9/24 | @ | Colquitt County | L, 7 - 53 |
10/8 | vs. | Luella | W, 34 - 3 |
10/15 | vs. | Valdosta | W, 13 - 10 |
10/22 | @ | Lee County | L, 7 - 41 |
10/29 | vs. | Houston County | W, 38 - 21 |
Valdosta
Wildcats
(4-5)
8/21 | @ | Warner Robins | L, 20 - 48 |
8/27 | vs. | Madison County (FL) | W, 52 - 0 |
9/3 | @ | Bainbridge | Cancelled |
9/10 | vs. | Colquitt County | L, 42 - 48 |
9/24 | @ | Lowndes | L, 0 - 21 |
10/1 | vs. | Tift County | W, 16 - 3 |
10/8 | vs. | Westside(Jacksonville, Florida) | W, 48 - 6 |
10/15 | @ | Northside, Warner Robins | L, 10 - 13 |
10/22 | vs. | Houston County | W, 48 - 6 |
10/29 | vs. | Lee County | L, 6 - 13 |
Class 6A Region 2
Bradwell Institute
Tigers
(0-8)
8/20 | vs. | Westside, Macon | L, 10 - 33 |
8/27 | @ | Liberty County | Postpone |
9/10 | @ | West Laurens | Cancelled |
9/17 | @ | Appling County | L, 6 - 39 |
9/24 | @ | Richmond Hill | L, 10 - 37 |
10/1 | vs. | Glynn Academy | L, 12 - 35 |
10/15 | vs. | Statesboro | L, 6 - 20 |
10/22 | vs. | Effingham County | L, 12 - 35 |
10/29 | @ | Brunswick | L, 6 - 49 |
11/5 | @ | South Effingham | L, 22 - 28 |
Brunswick
Pirates
(10-0)
8/20 | vs. | Pierce County | W, 20 - 13 |
8/27 | @ | McIntosh County Academy | W, 42 - 0 |
9/9 | @ | New Hampstead | W, 52 - 24 |
9/17 | @ | Islands | W, 41 - 6 |
9/24 | vs. | Glynn Academy | W, 17 - 14 |
10/1 | vs. | South Effingham | W, 56 - 21 |
10/8 | @ | Statesboro | W, 21 - 0 |
10/15 | vs. | Richmond Hill | W, 42 - 7 |
10/29 | vs. | Bradwell Institute | W, 49 - 6 |
11/5 | @ | Effingham County | W, 21 - 18 |
Effingham County
Rebels
(6-3)
8/27 | vs. | Beaufort (SC) | L, 3 - 24 |
9/3 | @ | Liberty County | Cancelled |
9/10 | vs. | Lakeside, Evans | W, 20 - 0 |
9/17 | @ | Howard | W, 27 - 6 |
9/24 | @ | South Effingham | W, 34 - 0 |
10/8 | @ | Richmond Hill | L, 6 - 28 |
10/15 | vs. | Glynn Academy | W, 20 - 14 |
10/22 | @ | Bradwell Institute | W, 35 - 12 |
10/29 | vs. | Statesboro | W, 34 - 31 |
11/5 | vs. | Brunswick | L, 18 - 21 |
Glynn Academy
Terrors
(4-5)
8/20 | @ | McIntosh County Academy | |
8/27 | vs. | Camden County | L, 21 - 46 |
9/3 | vs. | Winder-Barrow | W, 35 - 14 |
9/17 | vs. | Coffee | L, 0 - 42 |
9/24 | @ | Brunswick | L, 14 - 17 |
10/1 | @ | Bradwell Institute | W, 35 - 12 |
10/8 | vs. | South Effingham | W, 38 - 0 |
10/15 | @ | Effingham County | L, 14 - 20 |
10/22 | @ | Richmond Hill | L, 7 - 14 |
11/5 | vs. | Statesboro | W, 34 - 7 |
Richmond Hill
Wildcats
(4-4)
8/20 | @ | Beaufort HS, SC | L, 8 - 28 |
9/3 | @ | Wayne County | Cancelled |
9/10 | @ | Burke County | Cancelled |
9/17 | @ | Northside, Warner Robins | L, 7 - 43 |
9/24 | vs. | Bradwell Institute | W, 37 - 10 |
10/1 | @ | Statesboro | L, 21 - 27 |
10/8 | vs. | Effingham County | W, 28 - 6 |
10/15 | @ | Brunswick | L, 7 - 42 |
10/22 | vs. | Glynn Academy | W, 14 - 7 |
10/29 | @ | South Effingham | W, 27 - 13 |
South Effingham
Mustangs
(1-9)
8/27 | @ | Metter | L, 31 - 62 |
9/3 | @ | Appling County | L, 10 - 41 |
9/10 | vs. | Wayne County | L, 30 - 33 |
9/24 | vs. | Effingham County | L, 0 - 34 |
10/1 | @ | Brunswick | L, 21 - 56 |
10/8 | @ | Glynn Academy | L, 0 - 38 |
10/15 | vs. | Benedictine | L, 7 - 56 |
10/22 | @ | Statesboro | L, 6 - 35 |
10/29 | vs. | Richmond Hill | L, 13 - 27 |
11/5 | vs. | Bradwell Institute | W, 28 - 22 |
Statesboro
Blue Devils
(4-6)
8/21 | vs. | Wayne County | W, 21 - 7 |
9/3 | vs. | Swainsboro | L, 10 - 15 |
9/10 | @ | Houston County | L, 20 - 24 |
9/17 | vs. | Liberty County | L, 0 - 65 |
10/1 | vs. | Richmond Hill | W, 27 - 21 |
10/8 | vs. | Brunswick | L, 0 - 21 |
10/15 | @ | Bradwell Institute | W, 20 - 6 |
10/22 | vs. | South Effingham | W, 35 - 6 |
10/29 | @ | Effingham County | L, 31 - 34 |
11/5 | @ | Glynn Academy | L, 7 - 34 |
Class 6A Region 3
Alcovy
Tigers
(4-4)
8/20 | @ | North Forsyth | L, 7 - 37 |
8/27 | vs. | Newton | Cancelled |
9/10 | @ | Eastside | L, 21 - 30 |
9/24 | @ | Rockdale County | W, 24 - 6 |
10/1 | @ | Lowndes | L, 7 - 34 |
10/8 | @ | Colquitt County | L, 18 - 55 |
10/15 | vs. | Grovetown | W, 43 - 20 |
10/22 | @ | Lakeside, Evans | W, 13 - 3 |
10/29 | @ | Heritage, Conyers | W, 27 - 18 |
11/6 | vs. | Evans |
Evans
Knights
(8-1)
8/20 | vs. | Cross Creek | W, 14 - 6 |
8/27 | @ | Hephzibah | W, 27 - 6 |
9/3 | @ | Harlem | W, 22 - 20 |
9/10 | vs. | Richmond Academy | W, 26 - 18 |
9/17 | @ | Washington County | L, 26 - 43 |
10/1 | vs. | Grovetown | W, 42 - 20 |
10/15 | vs. | Lakeside, Evans | W, 37 - 29 |
10/22 | @ | Heritage, Conyers | W, 45 - 18 |
10/29 | vs. | Rockdale County | W, 40 - 6 |
11/6 | @ | Alcovy |
Grovetown
Warriors
(3-6)
8/20 | @ | Campbell | Cancelled |
8/27 | @ | Thomson | L, 0 - 40 |
9/3 | vs. | North Augusta | L, 19 - 28 |
9/10 | @ | Greenbrier | W, 34 - 16 |
9/17 | vs. | Southeast Bulloch | L, 14 - 24 |
10/1 | @ | Evans | L, 20 - 42 |
10/15 | @ | Alcovy | L, 20 - 43 |
10/22 | vs. | Rockdale County | W, 42 - 0 |
10/29 | @ | Lakeside, Evans | L, 7 - 37 |
11/5 | vs. | Heritage, Conyers | W, 37 - 6 |
Heritage, Conyers
Patriots
(1-8)
8/20 | vs. | Salem | L, 10 - 20 |
8/27 | vs. | Meadowcreek | L, 0 - 14 |
9/3 | @ | Johns Creek | L, 0 - 1 |
9/10 | @ | Hapeville | Cancelled |
9/17 | @ | Colquitt County | L, 0 - 55 |
10/8 | vs. | Lakeside, Evans | L, 6 - 35 |
10/15 | @ | Rockdale County | W, 38 - 8 |
10/22 | vs. | Evans | L, 18 - 45 |
10/29 | vs. | Alcovy | L, 18 - 27 |
11/5 | @ | Grovetown | L, 6 - 37 |
Lakeside, Evans
Panthers
(4-6)
8/20 | vs. | North Augusta, South Carolina | L, 0 - 17 |
9/3 | vs. | Greenbrier | L, 31 - 34 |
9/10 | @ | Effingham County | L, 0 - 20 |
9/17 | vs. | Morgan County | W, 23 - 0 |
9/24 | @ | Monroe Area | L, 10 - 38 |
10/8 | @ | Heritage, Conyers | W, 35 - 6 |
10/15 | @ | Evans | L, 29 - 37 |
10/22 | vs. | Alcovy | L, 3 - 13 |
10/29 | vs. | Grovetown | W, 37 - 7 |
11/5 | @ | Rockdale County | W, 34 - 7 |
Rockdale County
Bulldogs
(1-8)
8/20 | vs. | Arabia Mountain | L, 6 - 21 |
8/27 | @ | Salem | L, 20 - 42 |
9/3 | @ | Mundy's Mill | Cancelled |
9/10 | @ | Westside, Macon | W, 31 - 29 |
9/24 | vs. | Alcovy | L, 6 - 24 |
10/1 | vs. | McDonough | L, 21 - 55 |
10/15 | vs. | Heritage, Conyers | L, 8 - 38 |
10/22 | @ | Grovetown | L, 0 - 42 |
10/29 | @ | Evans | L, 6 - 40 |
11/5 | vs. | Lakeside, Evans | L, 7 - 34 |
Class 6A Region 4
Hughes
Panthers
(8-1)
8/20 | vs. | Newton | L, 6 - 7 |
8/27 | @ | Allatoona | Cancelled |
9/3 | vs. | Harrison | W, 38 - 14 |
9/10 | @ | Mays | W, 34 - 6 |
9/17 | @ | M. L. King | W, 55 - 0 |
10/1 | @ | Westlake | W, 31 - 24 |
10/8 | vs. | North Atlanta | W, 68 - 7 |
10/22 | vs. | Lovejoy | W, 28 - 7 |
10/29 | @ | Tucker | W, 48 - 3 |
11/5 | vs. | Morrow | W, 72 - 0 |
Lakeside, DeKalb
Vikings
(3-7)
8/20 | vs. | Berkmar | W, 21 - 12 |
8/27 | vs. | Miller Grove | L, 0 - 47 |
9/3 | vs. | Redan | L, 7 - 12 |
9/10 | @ | Discovery | L, 21 - 52 |
9/17 | vs. | Cherokee Bluff | L, 0 - 56 |
10/1 | @ | B.E.S.T Academy | W, 21 - 0 |
10/15 | @ | Duluth | L, 12 - 64 |
10/22 | vs. | Washington | L, 0 - 24 |
10/29 | @ | Chamblee | L, 0 - 48 |
11/4 | @ | Clarkston | W, 33 - 0 |
Lovejoy
Wildcats
(4-5)
8/20 | @ | Mundy's Mill | W, 41 - 0 |
8/28 | @ | Carver, Atlanta | L, 0 - 1 |
9/10 | @ | North Gwinnett | L, 0 - 30 |
9/17 | vs. | Griffin | W, 27 - 17 |
10/1 | vs. | Morrow | W, 47 - 0 |
10/8 | vs. | Tucker | W, 32 - 0 |
10/22 | @ | Hughes | L, 7 - 28 |
10/29 | vs. | Westlake | L, 0 - 34 |
11/5 | @ | North Atlanta | L, 25 - 31 |
Morrow
Mustangs
(1-8)
8/20 | @ | Cartersville | L, 0 - 55 |
8/27 | @ | Forest Park | L, 15 - 36 |
9/3 | vs. | Mt. Zion, Jonesboro | W, 37 - 7 |
9/10 | @ | Fayette County | L, 16 - 37 |
10/1 | @ | Lovejoy | L, 0 - 47 |
10/7 | vs. | Westlake | L, 0 - 62 |
10/21 | @ | Tucker | L, 0 - 55 |
10/29 | vs. | North Atlanta | L, 14 - 52 |
11/5 | @ | Hughes | L, 0 - 72 |
North Atlanta
Warriors
(6-4)
8/20 | vs. | Wheeler | W, 10 - 7 |
8/27 | @ | Therrell | W, 34 - 6 |
9/3 | vs. | Jackson, Atlanta | W, 37 - 2 |
9/10 | vs. | Dunwoody | W, 42 - 16 |
9/24 | @ | Pebblebrook | L, 21 - 50 |
10/1 | @ | Tucker | L, 3 - 28 |
10/8 | @ | Hughes | L, 7 - 68 |
10/22 | vs. | Westlake | L, 18 - 65 |
10/29 | @ | Morrow | W, 52 - 14 |
11/5 | vs. | Lovejoy | W, 31 - 25 |
Tucker
Tigers
(2-8)
8/19 | @ | Dacula | L, 7 - 32 |
8/27 | @ | Cedar Grove | L, 10 - 52 |
9/10 | vs. | Stephenson | L, 14 - 20 |
9/17 | @ | Southwest DeKalb | L, 9 - 27 |
9/24 | vs. | Parkview | L, 10 - 28 |
10/1 | vs. | North Atlanta | W, 28 - 3 |
10/8 | @ | Lovejoy | L, 0 - 32 |
10/21 | vs. | Morrow | W, 55 - 0 |
10/29 | vs. | Hughes | L, 3 - 48 |
11/5 | @ | Westlake | L, 10 - 34 |
Westlake
Lions
(8-2)
8/19 | vs. | Archer | W, 29 - 14 |
8/27 | @ | Colquitt County | W, 31 - 24 |
9/3 | @ | Creekside | L, 20 - 27 |
9/17 | vs. | Mays | W, 56 - 6 |
9/24 | vs. | Shiloh | W, 26 - 6 |
10/1 | vs. | Hughes | L, 24 - 31 |
10/7 | @ | Morrow | W, 62 - 0 |
10/22 | @ | North Atlanta | W, 65 - 18 |
10/29 | @ | Lovejoy | W, 34 - 0 |
11/5 | vs. | Tucker | W, 34 - 10 |
Class 6A Region 5
Alexander
Cougars
(4-4)
8/20 | vs. | Chapel Hill | W, 45 - 2 |
8/27 | @ | Lithia Springs | Postpone |
9/3 | vs. | Cartersville | Cancelled |
9/17 | @ | Paulding County | W, 28 - 13 |
9/24 | vs. | Douglas County | L, 20 - 35 |
10/1 | vs. | East Paulding | W, 16 - 10 |
10/8 | @ | Dalton | W, 52 - 22 |
10/22 | vs. | Rome | L, 6 - 16 |
10/29 | @ | Carrollton | L, 3 - 38 |
11/5 | @ | South Paulding | L, 14 - 21 |
Carrollton
Trojans
(9-1)
8/20 | vs. | New Manchester | W, 49 - 13 |
8/27 | vs. | Newnan | W, 41 - 28 |
9/3 | vs. | Jonesboro | W, 48 - 7 |
9/17 | @ | Dalton | W, 56 - 15 |
9/24 | @ | Rome | L, 27 - 45 |
10/1 | vs. | South Paulding | W, 40 - 13 |
10/8 | @ | Paulding County | W, 69 - 7 |
10/22 | vs. | East Paulding | W, 35 - 7 |
10/29 | vs. | Alexander | W, 38 - 3 |
11/5 | @ | Douglas County | W, 35 - 31 |
Dalton
Catamounts
(2-8)
8/20 | @ | Calhoun | L, 35 - 42 |
8/27 | vs. | Ridgeland | W, 49 - 0 |
9/3 | @ | North Forsyth | L, 10 - 42 |
9/17 | vs. | Carrollton | L, 15 - 56 |
9/24 | vs. | South Paulding | L, 48 - 55 |
10/1 | @ | Rome | L, 6 - 49 |
10/8 | vs. | Alexander | L, 22 - 52 |
10/22 | @ | Douglas County | L, 42 - 55 |
10/29 | @ | Paulding County | L, 22 - 23 |
11/5 | vs. | East Paulding | W, 49 - 21 |
Douglas County
Tigers
(7-3)
8/20 | vs. | Lithia Springs | W, 55 - 27 |
8/27 | vs. | Stockbridge | W, 31 - 20 |
9/3 | @ | Dutchtown | W, 9 - 0 |
9/17 | vs. | East Paulding | W, 44 - 10 |
9/24 | @ | Alexander | W, 35 - 20 |
10/1 | vs. | Paulding County | W, 36 - 20 |
10/8 | @ | South Paulding | L, 6 - 28 |
10/22 | vs. | Dalton | W, 55 - 42 |
10/29 | @ | Rome | L, 6 - 42 |
11/5 | vs. | Carrollton | L, 31 - 35 |
East Paulding
Raiders
(2-8)
8/20 | vs. | Kennesaw Mountain | L, 12 - 28 |
8/27 | @ | Campbell | L, 21 - 28 |
9/10 | vs. | Hiram | W, 31 - 28 |
9/17 | @ | Douglas County | L, 10 - 44 |
10/1 | @ | Alexander | L, 10 - 16 |
10/8 | vs. | Rome | L, 7 - 48 |
10/15 | vs. | Paulding County | W, 25 - 21 |
10/22 | @ | Carrollton | L, 7 - 35 |
10/28 | vs. | South Paulding | L, 24 - 42 |
11/5 | @ | Dalton | L, 21 - 49 |
Paulding County
Patriots
(3-7)
8/20 | vs. | North Hall | L, 14 - 23 |
8/27 | @ | Hiram | W, 27 - 7 |
9/3 | @ | Chapel Hill | W, 38 - 30 |
9/17 | vs. | Alexander | L, 13 - 28 |
10/1 | @ | Douglas County | L, 20 - 36 |
10/8 | vs. | Carrollton | L, 7 - 69 |
10/15 | @ | East Paulding | L, 21 - 25 |
10/22 | @ | South Paulding | L, 26 - 56 |
10/29 | vs. | Dalton | W, 23 - 22 |
11/5 | vs. | Rome | L, 34 - 46 |
Rome
Wolves
(8-2)
8/20 | @ | Rockmart | W, 23 - 7 |
9/3 | vs. | Cherokee | W, 27 - 7 |
9/10 | vs. | Collins Hill | L, 0 - 34 |
9/17 | @ | South Paulding | L, 32 - 34 |
9/24 | vs. | Carrollton | W, 45 - 27 |
10/1 | vs. | Dalton | W, 49 - 6 |
10/8 | @ | East Paulding | W, 48 - 7 |
10/22 | @ | Alexander | W, 16 - 6 |
10/29 | vs. | Douglas County | W, 42 - 6 |
11/5 | @ | Paulding County | W, 46 - 34 |
South Paulding
Spartans
(7-3)
8/20 | vs. | Hiram | L, 42 - 43 |
8/27 | @ | North Paulding | L, 14 - 37 |
9/10 | @ | Chapel Hill | W, 52 - 20 |
9/17 | vs. | Rome | W, 34 - 32 |
9/24 | @ | Dalton | W, 55 - 48 |
10/1 | @ | Carrollton | L, 13 - 40 |
10/8 | vs. | Douglas County | W, 28 - 6 |
10/22 | vs. | Paulding County | W, 56 - 26 |
10/28 | @ | East Paulding | W, 42 - 24 |
11/5 | vs. | Alexander | W, 21 - 14 |
Class 6A Region 6
Allatoona
Buccaneers
(6-2)
8/20 | vs. | Harrison | L, 17 - 25 |
8/27 | vs. | Hughes | Cancelled |
9/3 | vs. | Kennesaw Mountain | L, 21 - 22 |
9/10 | @ | South Cobb | W, 51 - 9 |
9/17 | vs. | Osborne | Cancelled |
9/24 | @ | Wheeler | W, 35 - 13 |
10/15 | @ | Sprayberry | W, 43 - 7 |
10/22 | @ | Kell | W, 23 - 12 |
10/29 | vs. | Lassiter | W, 49 - 17 |
11/5 | vs. | Pope | W, 28 - 13 |
Kell
Longhorns
(6-4)
8/21 | @ | McEachern | L, 20 - 53 |
8/27 | @ | Hillgrove | W, 20 - 16 |
9/3 | vs. | Pope | L, 24 - 30 |
9/17 | vs. | Kennesaw Mountain | L, 7 - 17 |
9/24 | @ | South Cobb | W, 40 - 13 |
10/8 | vs. | Osborne | W, 26 - 0 |
10/15 | @ | Wheeler | W, 42 - 23 |
10/22 | vs. | Allatoona | L, 12 - 23 |
10/29 | @ | Sprayberry | W, 25 - 17 |
11/5 | @ | Lassiter | W, 34 - 6 |
Kennesaw Mountain
Mustangs
(9-1)
8/20 | @ | East Paulding | W, 28 - 12 |
8/27 | vs. | Discovery | W, 41 - 12 |
9/3 | @ | Allatoona | W, 22 - 21 |
9/10 | vs. | Sprayberry | W, 47 - 3 |
9/17 | @ | Kell | W, 17 - 7 |
9/24 | vs. | Lassiter | W, 51 - 7 |
10/8 | @ | South Cobb | L, 15 - 17 |
10/15 | vs. | Pope | W, 21 - 17 |
10/22 | vs. | Wheeler | W, 36 - 6 |
11/5 | @ | Osborne | W, 47 - 0 |
Lassiter
Trojans
(4-6)
8/20 | @ | River Ridge | L, 16 - 35 |
8/27 | vs. | Lambert | L, 21 - 54 |
9/3 | vs. | South Cobb | W, 43 - 28 |
9/10 | @ | Pope | L, 7 - 28 |
9/17 | vs. | Wheeler | W, 27 - 21 |
9/24 | @ | Kennesaw Mountain | L, 7 - 51 |
10/8 | vs. | Sprayberry | W, 38 - 35 |
10/15 | @ | Osborne | W, 16 - 3 |
10/29 | @ | Allatoona | L, 17 - 49 |
11/5 | vs. | Kell | L, 6 - 34 |
Osborne
Cardinals
(1-7)
8/27 | vs. | Woodland, Cartersville | W, 12 - 0 |
9/3 | @ | Forest Park | L, 0 - 7 |
9/10 | @ | Wheeler | Cancelled |
9/17 | @ | Allatoona | Cancelled |
9/24 | vs. | Sprayberry | L, 27 - 43 |
10/8 | @ | Kell | L, 0 - 26 |
10/15 | vs. | Lassiter | L, 3 - 16 |
10/22 | @ | South Cobb | L, 34 - 52 |
10/29 | vs. | Pope | L, 0 - 28 |
11/5 | vs. | Kennesaw Mountain | L, 0 - 47 |
Pope
Greyhounds
(7-3)
8/20 | vs. | Villa Rica | W, 24 - 14 |
8/27 | vs. | Walton | L, 7 - 34 |
9/3 | @ | Kell | W, 30 - 24 |
9/10 | vs. | Lassiter | W, 28 - 7 |
9/17 | vs. | South Cobb | W, 41 - 20 |
10/8 | vs. | Wheeler | W, 35 - 7 |
10/15 | @ | Kennesaw Mountain | L, 17 - 21 |
10/22 | vs. | Sprayberry | W, 25 - 7 |
10/29 | @ | Osborne | W, 28 - 0 |
11/5 | @ | Allatoona | L, 13 - 28 |
South Cobb
Eagles
(4-6)
8/20 | vs. | Locust Grove | W, 21 - 14 |
8/27 | vs. | Pebblebrook | L, 6 - 54 |
9/3 | @ | Lassiter | L, 28 - 43 |
9/10 | vs. | Allatoona | L, 9 - 51 |
9/17 | @ | Pope | L, 20 - 41 |
9/24 | vs. | Kell | L, 13 - 40 |
10/8 | vs. | Kennesaw Mountain | W, 17 - 15 |
10/22 | vs. | Osborne | W, 52 - 34 |
10/29 | @ | Wheeler | W, 19 - 13 |
11/5 | @ | Sprayberry | L, 25 - 35 |
Sprayberry
Yellow Jackets
(3-6)
8/27 | vs. | Collins Hill | L, 0 - 1 |
9/3 | vs. | Wheeler | W, 33 - 0 |
9/10 | @ | Kennesaw Mountain | L, 3 - 47 |
9/24 | @ | Osborne | W, 43 - 27 |
10/8 | @ | Lassiter | L, 35 - 38 |
10/15 | vs. | Allatoona | L, 7 - 43 |
10/22 | @ | Pope | L, 7 - 25 |
10/29 | vs. | Kell | L, 17 - 25 |
11/5 | vs. | South Cobb | W, 35 - 25 |
Wheeler
Wildcats
(0-9)
8/20 | @ | North Atlanta | L, 7 - 10 |
8/27 | @ | Riverwood | L, 0 - 40 |
9/3 | @ | Sprayberry | L, 0 - 33 |
9/10 | vs. | Osborne | Cancelled |
9/17 | @ | Lassiter | L, 21 - 27 |
9/24 | vs. | Allatoona | L, 13 - 35 |
10/8 | @ | Pope | L, 7 - 35 |
10/15 | vs. | Kell | L, 23 - 42 |
10/22 | @ | Kennesaw Mountain | L, 6 - 36 |
10/29 | vs. | South Cobb | L, 13 - 19 |
Class 6A Region 7
Cambridge
Bears
(8-1)
8/27 | @ | South Forsyth | Cancelled |
9/3 | vs. | North Oconee | W, 21 - 19 |
9/10 | vs. | Forsyth Central | W, 35 - 0 |
9/17 | @ | Creekview | W, 7 - 0 |
10/1 | vs. | Centennial | W, 38 - 13 |
10/8 | vs. | Sequoyah | W, 28 - 0 |
10/15 | @ | Johns Creek | W, 48 - 47 |
10/22 | @ | Riverwood | L, 33 - 40 |
10/29 | vs. | Chattahoochee | W, 47 - 7 |
11/5 | vs. | River Ridge | W, 34 - 10 |
Centennial
Knights
(1-9)
8/20 | @ | Lambert | L, 3 - 28 |
8/27 | vs. | Roswell | L, 14 - 40 |
9/10 | vs. | Peachtree Ridge | L, 6 - 7 |
9/17 | @ | Riverwood | L, 10 - 32 |
9/24 | vs. | Chattahoochee | W, 33 - 6 |
10/1 | @ | Cambridge | L, 13 - 38 |
10/15 | vs. | River Ridge | L, 27 - 28 |
10/22 | @ | Johns Creek | L, 27 - 37 |
10/29 | @ | Creekview | L, 0 - 38 |
11/5 | vs. | Sequoyah | L, 14 - 42 |
Chattahoochee
Cougars
(1-9)
8/20 | @ | Alpharetta | L, 0 - 35 |
8/27 | vs. | Gainesville | L, 0 - 44 |
9/3 | @ | Northview | W, 41 - 8 |
9/17 | @ | River Ridge | L, 7 - 33 |
9/24 | @ | Centennial | L, 6 - 33 |
10/1 | vs. | Johns Creek | L, 0 - 57 |
10/15 | @ | Sequoyah | L, 7 - 44 |
10/22 | vs. | Creekview | L, 0 - 52 |
10/29 | @ | Cambridge | L, 7 - 47 |
11/5 | vs. | Riverwood | L, 6 - 45 |
Creekview
Grizzlies
(8-2)
8/20 | vs. | Etowah | W, 42 - 7 |
9/3 | vs. | Woodstock | W, 48 - 0 |
9/10 | @ | Cherokee | W, 21 - 14 |
9/17 | vs. | Cambridge | L, 0 - 7 |
10/1 | vs. | Sequoyah | W, 31 - 7 |
10/8 | @ | River Ridge | W, 38 - 17 |
10/15 | @ | Riverwood | L, 28 - 35 |
10/22 | @ | Chattahoochee | W, 52 - 0 |
10/29 | vs. | Centennial | W, 38 - 0 |
11/5 | @ | Johns Creek | W, 28 - 20 |
Johns Creek
Gladiators
(7-3)
8/20 | @ | Gainesville | W, 26 - 10 |
8/27 | @ | Carallton | L, 28 - 41 |
9/3 | vs. | Heritage, Conyers | W, 1 - 0 |
9/17 | @ | Sequoyah | W, 41 - 20 |
9/24 | vs. | Riverwood | W, 40 - 32 |
10/1 | @ | Chattahoochee | W, 57 - 0 |
10/15 | vs. | Cambridge | L, 47 - 48 |
10/22 | vs. | Centennial | W, 37 - 27 |
10/29 | @ | River Ridge | W, 40 - 36 |
11/5 | vs. | Creekview | L, 20 - 28 |
River Ridge
Knights
(6-4)
8/20 | vs. | Lassiter | W, 35 - 16 |
8/27 | @ | Woodstock | W, 49 - 14 |
9/3 | @ | Etowah | W, 22 - 7 |
9/17 | vs. | Chattahoochee | W, 33 - 7 |
10/1 | vs. | Riverwood | L, 15 - 44 |
10/8 | vs. | Creekview | L, 17 - 38 |
10/15 | @ | Centennial | W, 28 - 27 |
10/22 | @ | Sequoyah | W, 16 - 14 |
10/29 | vs. | Johns Creek | L, 36 - 40 |
11/5 | @ | Cambridge | L, 10 - 34 |
Riverwood
Raiders
(9-1)
8/20 | vs. | Forest Park | W, 35 - 7 |
8/27 | vs. | Wheeler | W, 40 - 0 |
9/3 | @ | North Springs | W, 34 - 7 |
9/17 | vs. | Centennial | W, 32 - 10 |
9/24 | @ | Johns Creek | L, 32 - 40 |
10/1 | @ | River Ridge | W, 44 - 15 |
10/15 | vs. | Creekview | W, 35 - 28 |
10/22 | vs. | Cambridge | W, 40 - 33 |
10/29 | @ | Sequoyah | W, 24 - 14 |
11/5 | @ | Chattahoochee | W, 45 - 6 |
Sequoyah
Chiefs
(4-6)
8/20 | @ | Woodstock | W, 28 - 0 |
8/27 | vs. | Cherokee | L, 25 - 26 |
9/3 | @ | Cass | W, 37 - 23 |
9/17 | vs. | Johns Creek | L, 20 - 41 |
10/1 | @ | Creekview | L, 7 - 31 |
10/8 | @ | Cambridge | L, 0 - 28 |
10/15 | vs. | Chattahoochee | W, 44 - 7 |
10/22 | vs. | River Ridge | L, 14 - 16 |
10/29 | vs. | Riverwood | L, 14 - 24 |
11/5 | @ | Centennial | W, 42 - 14 |
Class 6A Region 8
Buford
Wolves
(9-1)
8/20 | @ | North Cobb | W, 35 - 27 |
8/27 | @ | Clarke Central | W, 16 - 3 |
9/10 | vs. | Myers Park, NC | W, 44 - 10 |
9/17 | vs. | Chaminade-Madonna, Hollywood Fl | L, 0 - 7 |
9/24 | @ | Central Gwinnett | W, 41 - 0 |
10/1 | vs. | Habersham Central | W, 58 - 0 |
10/15 | vs. | Shiloh | W, 37 - 0 |
10/22 | vs. | Lanier | W, 56 - 0 |
10/29 | @ | Winder-Barrow | W, 38 - 2 |
11/5 | @ | Dacula | W, 42 - 7 |
Central Gwinnett
Black Knights
(3-7)
8/20 | @ | Discovery | W, 20 - 0 |
8/27 | vs. | Jefferson | L, 7 - 42 |
9/3 | @ | South Gwinnett | W, 32 - 0 |
9/10 | vs. | South Forsyth | L, 7 - 30 |
9/24 | vs. | Buford | L, 0 - 41 |
10/1 | @ | Shiloh | L, 14 - 21 |
